Single Game Records - Single Season Records - Career Leaders

Playoffs


2016 Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Carolina Panthers 1511 3003 4514
Seattle Seahawks 1740 2765 4505
Philadelphia Eagles 1776 2637 4413
New England Patriots 1745 2574 4319
Jacksonville Jaguars 1434 2872 4306
Pittsburgh Steelers 1860 2388 4248
San Francisco 49ers 1212 2871 4083
Los Angeles Rams 1891 2102 3993
New York Jets 1973 2014 3987
Cincinnati Bengals 1243 2691 3934
New York Giants 1639 2279 3918
Denver Broncos 711 3137 3848
Tampa Bay Buccaneers 1146 2698 3844
Dallas Cowboys 1587 2186 3773
Washington Redskins 1868 1873 3741
Houston Texans 1552 2091 3643
Buffalo Bills 1811 1704 3515
New Orleans Saints 1685 1789 3474
Kansas City Chiefs 345 3016 3361
Cleveland Browns 763 2443 3206
 
 
  • DAL. 21@
      DET. 14