Single Game Records - Single Season Records - Career Leaders

Playoffs


2023 Passing Stats

Name Team Comps Atts % Yds TDs INTs Rating
Charlie Cromartie Seahawks 87 176 49% 2116 23 16 95.1
Brandon Brown Seahawks 0 0 0% 0 0 0 0.0
Brees Deuce 49ers 51 122 42% 1306 16 4 107.4
Sandor Merliss 49ers 31 71 44% 716 8 4 94.6
Yoshitaka Eiji Steelers 121 245 49% 3556 47 14 111.1
Brian Stewart Steelers 2 5 40% 38 0 0 67.1
Ted Davis Jets 120 150 80% 2573 28 2 152.8
Johnny Football Giants 11 21 52% 368 6 0 137.4
®Brian Hoyer Giants 92 187 49% 2163 29 13 101.9
Tony Young Jets 1 6 17% 7 1 2 39.6
®Ryan Troup Patriots 60 120 50% 1633 20 9 104.2
Leon Moss Patriots 30 63 48% 1042 6 5 92.5
Marcus Brunell Vikings 81 138 59% 2070 24 9 115.5
®Andre Bulaga Vikings 0 0 0% 0 0 0 0.0
Brad Favre Raiders 84 125 67% 1618 27 3 139.8
Jake Locker Rams 94 143 66% 1695 24 3 137.1
JJ Majjik Rams 2 5 40% 32 1 0 101.7
Gene Torretta Raiders 6 13 46% 226 1 2 78.7
Johnny Chimpo Chiefs 78 152 51% 1602 17 18 86.5
Ricardo Wheeler Chiefs 10 20 50% 226 2 3 84.6
Billy Tucker Texans 104 146 71% 1949 29 2 147.4
Brock Osweiler Texans 3 12 25% 96 0 2 20.8
Riley Brandi Packers 81 141 57% 1870 20 5 126.8
T.J. McIntosh Packers 2 15 13% 77 0 2 8.9
Adrian Culpepper Lions 88 125 70% 1398 20 2 140.3
Charles Tyler Lions 80 130 62% 1397 12 5 112.9
Kris McCutcheon Broncos 60 151 40% 1976 23 15 87.3
®John Houston Broncos 2 5 40% 44 0 1 32.5
Shaun Morgan Cowboys 16 26 62% 390 7 0 145.0
Tyji Hall Cowboys 55 116 47% 1559 20 12 93.7
Dave Smith Browns 66 144 46% 1304 10 24 61.6
Carlos Johnson Browns 7 17 41% 136 0 1 45.2
Josh McIntosh Bengals 107 278 38% 3745 38 22 92.9
Stephen Kolb Bengals 0 0 0% 0 0 0 0.0
Ben Hochstein Bills 1 2 50% 22 0 1 50.0
Tanard Quinn Bills 61 157 39% 1338 7 16 45.2
Abner Wedgewood Ravens 88 147 60% 1729 12 9 102.7
Jon Jones Ravens 4 11 36% 208 1 2 75.2
Tom Brady Jr. Falcons 112 263 43% 3177 27 27 82.5
Adam Douglas Falcons 0 0 0% 0 0 0 0.0
 
 
  • DAL. 21@
      DET. 14