Washington Redskins
2003 AFC North Division Winner
2005 AFC North Division Winner
2009 NFC East Division Winner
2017 NFC East Division Winner

Season Owner W L T
Playoffs
W L
1992 Chiefsjr83 5 10 1 0           0
1993 Chiefsjr83 7 9 0 0           0
1994 Chiefsjr83 5 10 1 0           0
1995 Chiefsjr83 10 6 0 2           1
1998 cubsfan5150 3 13 0 0           0
1999 cubsfan5150 6 10 0 0           0
2000 cubsfan5150 9 7 0 0           0
2001 cubsfan5150 3 13 0 0           0
2002 cubsfan5150 4 12 0 0           0
2003 cubsfan5150 13 3 0 0           1
2004 cubsfan5150 5 11 0 0           0
2005 cubsfan5150 8 8 0 1           1
2006 cubsfan5150 4 12 0 0           0
2007 cubsfan5150 8 8 0 0           0
2008 cubsfan5150 9 7 0 0           0
2009 cubsfan5150 10 6 0 1           1
2010 cubsfan5150 4 12 0 0           0
2011 cubsfan5150 10 6 0 1           1
2012 cubsfan5150 6 9 1 0           0
2013 cubsfan5150 6 10 0 0           0
2014 cubsfan5150 10 6 0 0           1
2015 Redskinsfan1124 2 14 0 0           0
2016 Redskinsfan1124 4 11 1 0           0
2017 Redskinsfan1124 10 5 1 0           1
2018 GoNickMontana5/Redskinsfan1124/ 8 7 1 0           0
Total 169 225 6 5           7

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 143.2 2 12.8 99.9 1 243.1 0.7 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 132.1 2 15.2 124.3 1 256.3 1.0 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1992 116 985 177 1679 2664 9 0 12 595 0 1219 1940
1993 139 1782 269 1898 3680 8 0 20 752 97 2018 2060
1994 198 2228 180 1323 3551 16 0 13 752 52 1906 2299
1995 161 2247 215 1868 4115 6 0 17 810 0 1739 2737
1998 236 3097 141 951 4048 7 1 19 994 68 1747 2369
1999 201 2569 170 1214 3783 15 0 33 822 107 2025 2122
2000 165 2206 198 1694 3900 18 1 43 879 40 1883 2162
2001 180 1594 233 2209 3803 11 0 13 1247 12 2111 2316
2002 182 1450 215 2074 3524 8 0 21 924 47 1946 2146
2003 245 3143 133 1401 4544 15 0 17 770 45 1790 2064
2004 222 2084 183 1473 3557 11 0 10 874 0 2071 1946
2005 233 2542 184 1555 4097 12 0 19 968 14 1899 2095
2006 233 2356 203 1679 4035 7 0 16 741 66 2151 1983
2007 226 3051 172 1167 4218 11 0 30 661 3 2429 1605
2008 215 2210 190 1515 3725 14 0 46 591 73 2319 1523
2009 240 2371 179 1301 3672 13 0 37 640 58 1887 1418
2010 195 2004 150 1081 3085 11 0 28 678 38 1869 1859
2011 220 2645 148 1216 3861 13 0 39 637 59 2125 1501
2012 159 2234 237 1686 3920 9 0 33 676 77 1951 1607
2013 203 2197 192 1389 3586 7 0 31 796 57 2148 1577
2014 218 2306 196 1358 3664 15 0 29 664 89 2386 1380
2015 226 2150 117 616 2766 8 0 18 912 26 2838 1879
2016 185 1873 262 1868 3741 6 0 27 1111 98 2456 1672
2017 167 1858 263 1785 3643 12 0 31 638 58 1686 1882
2018 162 1891 275 2293 4184 11 0 24 670 34 2224 1756
Total 4927 55073 4882 38293 93366 273 2 626 19802 1218 50823 47898


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1995 371 555 926 1 0 1 202 0
2003 210 14 224 1 0 2 76 0
2005 320 154 474 2 0 4 86 11
2009 247 173 420 2 0 5 51 0
2011 371 174 545 0 0 5 50 6
2014 27 59 86 0 0 0 47 0
2017 76 156 232 0 0 1 68 0
Total 1622 1285 2907 6 0 18 580 17
 
 
  • DAL. 21@
      DET. 14