New York Giants
2017 Super Bowl Trophy
1996 NFC East Division Winner
2004 AFC East Division Winner
2008 AFC East Division Winner
2010 AFC East Division Winner
2014 AFC East Division Winner
2015 AFC West Division Winner
2016 AFC West Division Winner
2017 AFC West Division Winner
2018 AFC West Division Winner
2021 AFC West Division Winner
2023 AFC West Division Winner

Season Owner W L T
Playoffs
W L
1990 acole 4 12 0 0           0
1991 MRTECMOSUPERBOWL 4 12 0 0           0
1992 MRTECMOSUPERBOWL 10 6 0 0           0
1993 MRTECMOSUPERBOWL 9 7 0 0           0
1994 MRTECMOSUPERBOWL 9 7 0 0           0
1995 MRTECMOSUPERBOWL 10 6 0 0           1
1996 MRTECMOSUPERBOWL 12 4 0 0           1
1997 MRTECMOSUPERBOWL 2 14 0 0           0
1998 MRTECMOSUPERBOWL 8 8 0 0           0
1999 MRTECMOSUPERBOWL 9 7 0 0           0
2000 MRTECMOSUPERBOWL 12 4 0 0           1
2001 MRTECMOSUPERBOWL 8 8 0 0           0
2002 MRTECMOSUPERBOWL 11 4 1 0           1
2003 MRTECMOSUPERBOWL 12 4 0 1           1
2004 MRTECMOSUPERBOWL 12 4 0 1           1
2005 MRTECMOSUPERBOWL 11 5 0 0           1
2006 MRTECMOSUPERBOWL 11 5 0 1           1
2007 MRTECMOSUPERBOWL 9 7 0 2           1
2008 MRTECMOSUPERBOWL 13 3 0 1           1
2009 MRTECMOSUPERBOWL 11 5 0 2           1
2010 MRTECMOSUPERBOWL 12 4 0 0           1
2011 baxterbear12/MRTECMOSUPERBOWL/ 10 6 0 0           1
2012 baxterbear12 5 11 0 0           0
2013 MRTECMOSUPERBOWL 8 8 0 0           0
2014 MRTECMOSUPERBOWL 12 4 0 1           1
2015 MRTECMOSUPERBOWL 13 3 0 1           1
2016 MRTECMOSUPERBOWL 11 5 0 1           1
2017 MRTECMOSUPERBOWL 15 1 0 3           0
2018 MRTECMOSUPERBOWL 12 4 0 0           1
2019 MRTECMOSUPERBOWL 9 7 0 0           0
2020 MRTECMOSUPERBOWL 8 8 0 1           1
2021 MRTECMOSUPERBOWL 12 4 0 0           1
2022 cubantecmo/MRTECMOSUPERBOWL/player121xk/ 5 11 0 0           0
2023 Regulator088 11 5 0 0           1
2024 Regulator088 5 5 0 0           0
Total 335 218 1 15           20

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 176.2 2 12.9 104.1 1 280.3 0.8 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 141.0 2 15.0 116.8 1 257.8 0.8 1.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 192 2556 183 1020 3576 7 0 15 48 0 115 321
1991 223 2814 114 1081 3895 8 0 16 1017 139 1823 2298
1992 158 2188 224 1918 4106 9 0 17 883 40 1674 2278
1993 174 2630 191 1434 4064 9 0 26 695 39 1908 1812
1994 202 2751 172 1258 4009 14 0 26 888 93 1843 1904
1995 182 2440 198 1831 4271 10 0 15 1098 0 1929 2521
1996 160 2658 198 1815 4473 11 0 29 1104 23 2626 1905
1997 212 2772 153 1152 3924 5 0 19 1069 89 1964 2206
1998 176 2574 214 1885 4459 10 0 16 1029 10 2254 2043
1999 190 2564 180 1400 3964 16 0 25 1035 15 2002 1705
2000 182 2654 174 1350 4004 11 0 28 770 119 2085 1426
2001 231 3415 144 959 4374 13 0 30 1001 89 1876 1881
2002 166 2044 221 1923 3967 14 0 43 969 102 1986 1804
2003 169 2725 175 1346 4071 5 0 36 982 66 2547 1573
2004 205 2993 147 1040 4033 15 0 21 726 36 1771 1843
2005 190 2536 174 1738 4274 8 0 34 1158 31 2020 1824
2006 221 2618 158 1489 4107 19 0 30 1020 48 2230 2036
2007 163 2267 225 1960 4227 16 0 28 687 19 2082 1683
2008 188 2762 187 1663 4425 7 0 24 756 46 2344 1919
2009 237 2811 179 1326 4137 8 0 27 868 158 2005 2031
2010 268 3012 131 1247 4259 24 0 18 472 24 1655 1747
2011 164 2078 216 1915 3993 16 0 23 770 0 2428 1918
2012 163 1563 251 1910 3473 14 0 18 978 53 2082 1810
2013 184 2217 256 1909 4126 10 0 18 593 20 1611 2010
2014 161 2296 249 2269 4565 10 0 39 577 73 1985 1416
2015 169 2262 244 1810 4072 8 0 43 582 36 2139 1387
2016 214 2279 195 1639 3918 15 0 39 817 97 2270 1265
2017 223 3401 141 1152 4553 16 0 44 792 60 3065 1430
2018 218 3021 151 1333 4354 12 0 52 1034 95 1860 1794
2019 222 2662 166 1219 3881 12 0 47 931 1 2647 1533
2020 246 3053 160 952 4005 18 0 18 832 62 2478 900
2021 198 2911 142 1086 3997 8 0 23 1209 62 2076 1323
2022 200 2127 239 1531 3658 11 0 17 1026 7 2434 1664
2023 208 2531 215 2086 4617 12 0 20 573 9 2615 979
2024 147 1938 115 1188 3126 8 0 9 225 20 1361 723
Total 6806 90123 6482 52834 142957 409 0 933 29214 1781 71790 58912


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1995 110 129 239 0 0 0 194 0
1996 262 65 327 1 0 2 71 0
2000 128 53 181 0 0 1 46 0
2002 113 63 176 1 0 1 110 0
2003 112 298 410 0 0 2 169 30
2004 282 103 385 1 0 0 155 0
2005 99 87 186 0 0 1 106 0
2006 226 128 354 1 0 4 67 33
2007 412 313 725 1 0 4 197 55
2008 173 298 471 0 0 2 193 18
2009 424 326 750 2 0 1 166 19
2010 230 0 230 0 0 5 65 0
2011 277 74 351 1 0 2 69 0
2014 73 238 311 1 0 4 128 0
2015 409 109 518 2 0 2 149 25
2016 125 238 363 4 0 3 74 0
2017 566 215 781 2 0 12 130 25
2018 165 87 252 0 0 3 110 0
2020 220 201 421 1 0 3 205 7
2021 132 65 197 0 0 1 114 0
2023 114 88 202 0 0 0 56 0
Total 4652 3178 7830 18 0 53 2574 212
 
 
  • DAL. 21@
      DET. 14