New England Patriots
2019 AFC West Division Winner
2020 AFC West Division Winner

Season Owner W L T
Playoffs
W L
1990 kainb6 3 13 0 0           0
1991 sstruck2 8 8 0 0           0
1992 sstruck2 2 14 0 0           0
1993 sstruck2 8 8 0 0           0
1994 sstruck2 1 15 0 0           0
1995 sstruck2 4 12 0 0           0
1996 sstruck2 6 10 0 0           0
1997 sstruck2 1 15 0 0           0
1998 sstruck2 4 12 0 0           0
1999 sstruck2 7 9 0 0           0
2013 baxterbear12 8 8 0 0           0
2014 baxterbear12 4 12 0 0           0
2015 baxterbear12 4 12 0 0           0
2016 baxterbear12 9 7 0 0           1
2017 baxterbear12 10 6 0 0           1
2018 baxterbear12 9 7 0 1           1
2019 baxterbear12 10 6 0 1           1
2020 baxterbear12 9 7 0 2           1
2021 baxterbear12 8 8 0 0           0
2022 baxterbear12 9 7 0 0           1
2023 baxterbear12 9 7 0 1           1
2024 baxterbear12/Tecmo_bo/ 5 10 1 0           0
Total 138 213 1 5           7

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 140.1 1 14.4 108.4 1 248.5 0.7 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 162.4 2 13.8 111.7 1 274.0 0.8 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 106 1332 245 2240 3572 6 0 28 206 0 324 256
1991 155 2318 230 1791 4109 11 0 24 689 27 2882 1563
1992 149 1630 193 1350 2980 10 0 20 829 2 2390 1542
1993 159 1687 267 1906 3593 11 0 19 918 25 2357 1559
1994 156 1719 218 1868 3587 6 0 9 1100 32 1993 2378
1995 136 1066 274 2316 3382 7 0 13 1263 15 2353 2171
1996 174 2073 256 1685 3758 18 1 21 1248 23 2063 2109
1997 154 1567 265 1805 3372 10 0 17 1046 12 2443 1927
1998 175 2201 198 1223 3424 12 0 30 1237 19 2808 2126
1999 139 1624 252 2196 3820 7 0 24 822 62 2154 1820
2013 103 1056 246 1913 2969 10 0 21 1170 24 2464 1626
2014 137 1565 233 1517 3082 9 0 18 926 2 2471 1996
2015 154 1288 282 1995 3283 3 0 21 1012 53 2372 1956
2016 183 2574 185 1745 4319 10 0 22 828 0 2786 1565
2017 221 2819 183 1536 4355 10 0 15 849 18 2748 1597
2018 160 2335 185 1313 3648 12 0 11 915 3 2616 1236
2019 209 3505 89 574 4079 18 0 20 1163 17 2307 1734
2020 200 2399 178 1467 3866 11 0 19 944 6 2539 1254
2021 211 2547 199 1573 4120 7 0 21 1208 32 2101 1535
2022 212 2555 179 1081 3636 10 0 39 1012 42 2375 1506
2023 183 2675 162 1078 3753 14 0 33 884 11 2495 1659
2024 191 2380 172 1012 3392 5 0 37 1027 37 3185 1252
Total 3667 44915 4691 35184 80099 217 1 482 21296 462 52226 36367


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2016 68 160 228 0 0 0 100 0
2017 198 112 310 1 0 0 49 0
2018 357 206 563 1 0 2 118 0
2019 215 241 456 1 0 0 50 17
2020 558 258 816 1 0 2 179 0
2022 260 21 281 1 0 1 47 0
2023 216 32 248 1 0 2 127 10
Total 1872 1030 2902 6 0 7 670 27
 
 
  • DAL. 21@
      DET. 14