Cincinnati Bengals
1990 Super Bowl Trophy
2022 Super Bowl Trophy
1990 NFC North Division Winner
1992 NFC North Division Winner
1993 NFC North Division Winner
1994 NFC North Division Winner
1998 NFC North Division Winner
2000 NFC West Division Winner
2003 NFC West Division Winner
2008 NFC West Division Winner
2015 AFC East Division Winner
2021 AFC East Division Winner
2022 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1990 LordSummerisle64 15 1 0 3           0
1991 LordSummerisle64 13 3 0 2           1
1992 LordSummerisle64 13 3 0 2           1
1993 LordSummerisle64 12 4 0 1           1
1994 LordSummerisle64 11 4 0 0           1
1995 LordSummerisle64 10 6 0 0           0
1996 LordSummerisle64 12 4 0 2           1
1997 LordSummerisle64 10 6 0 0           0
1998 LordSummerisle64 13 3 0 2           1
1999 LordSummerisle64 12 4 0 2           1
2000 LordSummerisle64 12 4 0 1           1
2001 LordSummerisle64 12 4 0 0           1
2002 LordSummerisle64 11 5 0 0           1
2003 LordSummerisle64 10 6 0 0           1
2004 LordSummerisle64 10 5 0 0           1
2005 keirre1981/LordSummerisle64/ 4 12 0 0           0
2006 ahake21 8 8 0 0           0
2007 ahake21 6 10 0 0           0
2008 ahake21 12 4 0 1           1
2009 ahake21 3 13 0 0           0
2010 ahake21 9 7 0 0           1
2011 ahake21 2 14 0 0           0
2012 ahake21 3 13 0 0           0
2013 ahake21 6 10 0 0           0
2014 ahake21 10 6 0 0           1
2015 ahake21 11 5 0 0           1
2016 ahake21 4 12 0 0           0
2017 ahake21 10 6 0 0           1
2018 ahake21 8 8 0 0           0
2019 ahake21 5 11 0 0           0
2020 ahake21 7 9 0 0           0
2021 ahake21 11 5 0 0           1
2022 Regulator088 14 2 0 3           0
2023 thetecmohurt 3 13 0 0           0
Total 312 230 0 19           18

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
14 180.8 2 12.5 93.6 1 274.4 0.9 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 140.2 2 14.2 108.4 1 248.6 0.8 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 164 2156 232 2340 4496 16 1 34 0 0
1991 160 2100 219 2271 4371 12 1 31 566 98 1985 1445
1992 240 2897 124 951 3848 11 0 16 838 100 1901 1316
1993 222 2827 157 1225 4052 23 2 30 817 37 1526 1365
1994 230 2921 154 1077 3998 11 0 24 961 58 1537 1466
1995 211 2699 159 1050 3749 10 0 25 894 2 1893 2253
1996 199 2779 139 1179 3958 14 0 14 970 38 1760 1753
1997 160 2312 165 1379 3691 14 0 23 1042 21 1967 1693
1998 185 2554 174 1606 4160 23 0 15 885 21 1801 1515
1999 201 2016 176 1739 3755 19 0 28 981 46 1885 1945
2000 196 2610 181 1260 3870 15 0 19 743 94 1692 1687
2001 159 1927 253 2443 4370 18 0 19 848 10 2288 1303
2002 231 2216 170 1520 3736 15 1 29 594 18 1932 1554
2003 246 2613 153 1118 3731 14 0 21 864 0 1962 1673
2004 198 2412 152 1305 3717 10 0 14 1027 28 1816 1779
2005 159 1646 211 1566 3212 16 0 18 1062 12 2495 1529
2006 201 2828 179 1251 4079 15 0 25 758 12 2475 1481
2007 200 2562 202 1705 4267 10 0 17 734 0 3075 1512
2008 183 2777 201 1579 4356 9 0 23 765 48 2567 1495
2009 216 2523 190 1433 3956 11 0 23 710 8 2315 1683
2010 200 2785 176 1172 3957 8 0 21 848 11 2621 1647
2011 252 3093 154 913 4006 7 0 26 753 5 2338 1937
2012 155 1929 283 1427 3356 5 0 38 893 8 2144 1963
2013 219 2686 224 1187 3873 6 0 43 886 24 2203 1573
2014 209 2960 214 1576 4536 15 0 25 708 38 2120 1773
2015 224 2713 250 1292 4005 10 0 30 753 64 1833 1392
2016 246 2691 186 1243 3934 12 0 29 969 42 2870 1071
2017 219 3063 204 1465 4528 28 0 18 732 -1 2360 1130
2018 221 3055 178 1108 4163 11 0 29 846 61 1802 1607
2019 232 3271 172 988 4259 7 0 19 1119 26 2348 1923
2020 217 2875 195 1273 4148 17 0 17 672 0 2041 1617
2021 177 2468 214 1749 4217 10 0 27 645 58 1792 1538
2022 237 3715 97 1053 4768 14 0 26 376 8 2258 1255
2023 278 3745 79 640 4385 3 0 41 1075 0 2631 2758
Total 7047 90424 6217 47083 137507 439 5 837 27334 995 70233 53631


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 489 278 767 5 0 2 91 24
1993 227 95 322 1 0 2 100 3
1994 84 74 158 1 0 0 42 0
1996 357 355 712 0 0 4 126 22
1998 441 342 783 0 0 3 223 2
1999 288 318 606 1 0 1 158 0
2000 295 105 400 4 0 2 75 0
2001 179 55 234 0 0 0 76 14
2002 251 51 302 0 0 3 67 5
2003 281 17 298 1 0 0 46 0
2004 126 124 250 0 0 1 48 0
2008 516 61 577 0 0 0 161 7
2010 33 34 67 0 0 1 46 0
2014 132 78 210 0 0 0 67 0
2015 229 55 284 0 0 0 36 0
2017 139 54 193 0 0 1 41 15
2021 178 40 218 0 0 0 102 0
2022 633 102 735 3 0 3 121 3
Total 4878 2238 7116 16 0 23 1626 95
 
 
  • DAL. 21@
      DET. 14