New York Jets
2013 Super Bowl Trophy
1995 NFC North Division Winner
1998 AFC South Division Winner
2001 NFC West Division Winner
2002 NFC West Division Winner
2004 NFC West Division Winner
2005 NFC West Division Winner
2007 NFC West Division Winner
2011 NFC East Division Winner
2012 NFC East Division Winner
2013 NFC East Division Winner
2020 NFC East Division Winner

Season Owner W L T
Playoffs
W L
1995 mort1237 11 5 0 1           1
1996 altony14 7 9 0 0           0
1997 discdolo 9 7 0 0           0
1998 discdolo 10 5 1 0           1
1999 discdolo 9 6 1 0           1
2000 discdolo 11 5 0 2           1
2001 discdolo 12 4 0 1           1
2002 discdolo 13 3 0 1           1
2003 discdolo 8 8 0 0           0
2004 discdolo 13 3 0 0           1
2005 discdolo 10 6 0 0           1
2006 discdolo 11 5 0 0           1
2007 discdolo 9 7 0 0           1
2008 discdolo 11 5 0 0           1
2009 discdolo 7 9 0 0           0
2010 discdolo 9 7 0 0           0
2011 discdolo 12 4 0 0           1
2012 discdolo 11 5 0 0           1
2013 discdolo 13 3 0 3           0
2014 discdolo 7 9 0 0           0
2015 discdolo 9 7 0 0           0
2016 discdolo 7 8 0 0           0
2017 discdolo 10 6 0 1           2
2018 discdolo 12 4 0 0           1
2019 discdolo 9 6 1 0           0
2020 discdolo 14 2 0 0           1
2021 discdolo 10 6 0 1           1
2022 discdolo 8 8 0 0           0
2023 discdolo 9 7 0 0           0
2024 discdolo 11 3 0 0           1
Total 302 172 3 10           19

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 147.2 2 13.7 127.0 1 274.3 0.8 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 152.8 1 14.3 93.9 1 246.7 0.5 2.4

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1995 154 1884 203 2713 4597 14 0 17 784 42 2336 1449
1996 199 2267 192 1834 4101 4 0 8 873 40 1679 1939
1997 170 2311 211 2125 4436 11 0 13 807 67 2751 1648
1998 166 2445 175 1934 4379 13 0 20 867 16 2833 1395
1999 157 2229 200 1900 4129 9 0 19 831 52 2301 1693
2000 151 1809 199 2096 3905 9 0 22 705 52 2073 1387
2001 157 2218 189 1926 4144 12 0 26 768 31 2080 1318
2002 159 2479 163 1800 4279 11 0 17 896 18 2252 1545
2003 231 2678 141 1346 4024 9 1 20 919 13 2466 1316
2004 168 2544 168 2121 4665 9 0 29 546 56 2397 1401
2005 176 2472 179 2067 4539 13 0 25 700 46 2921 1195
2006 178 2274 215 2572 4846 6 0 15 801 50 2675 970
2007 178 2263 170 1808 4071 12 0 17 1021 20 2131 1596
2008 149 1932 216 2490 4422 7 0 14 590 15 2384 1569
2009 185 2077 184 1424 3501 11 0 13 1014 53 2567 1460
2010 190 2236 224 1502 3738 10 0 9 791 28 2186 1426
2011 199 2683 203 1539 4222 20 0 8 886 28 1930 1356
2012 190 2559 220 1489 4048 6 0 19 766 28 2147 1525
2013 132 1448 283 2468 3916 13 0 15 776 39 1724 1376
2014 172 2516 231 1904 4420 13 0 15 988 4 3063 1270
2015 146 1832 257 2278 4110 13 0 7 783 42 2817 927
2016 128 2014 203 1973 3987 8 0 16 935 5 2566 1615
2017 150 2109 225 1738 3847 21 0 13 751 31 2671 1332
2018 152 2132 225 2065 4197 19 0 16 659 4 2168 1216
2019 164 2372 225 1758 4130 16 0 15 715 9 1905 1294
2020 149 1859 227 2046 3905 24 0 19 660 29 1724 1377
2021 160 1908 194 1802 3710 13 0 29 849 5 1902 1911
2022 164 2177 223 1692 3869 13 0 26 999 40 2205 1419
2023 156 2580 203 1726 4306 17 0 12 830 15 2234 1144
2024 191 2621 192 1414 4035 8 0 13 710 64 2312 804
Total 5021 66928 6140 57550 124478 364 1 507 24220 942 69400 41873


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1995 162 396 558 0 0 2 162 0
1998 130 124 254 0 0 0 88 0
1999 88 85 173 0 0 3 50 17
2000 252 393 645 2 0 3 223 16
2001 348 167 515 0 0 2 138 0
2002 376 184 560 3 0 0 58 0
2004 155 91 246 0 0 4 43 11
2005 66 162 228 1 0 3 28 0
2006 79 93 172 0 0 0 73 0
2007 55 104 159 0 0 0 63 0
2008 96 37 133 0 0 2 66 0
2011 123 48 171 1 0 1 65 0
2012 145 82 227 0 0 1 65 0
2013 377 196 573 2 0 3 166 5
2017 239 489 728 2 0 3 265 10
2018 156 46 202 1 0 1 75 3
2020 87 65 152 1 0 0 56 0
2021 267 182 449 3 0 3 104 0
2024 107 88 195 0 0 1 68 26
Total 3308 3032 6340 16 0 32 1856 88
 
 
  • DAL. 21@
      DET. 14