Houston Texans

Season Owner W L T
Playoffs
W L
2006 Jesusluvsme4ever 3 13 0 0           0
2007 Jesusluvsme4ever 2 14 0 0           0
2008 Jesusluvsme4ever 5 11 0 0           0
2009 Jesusluvsme4ever 6 10 0 0           0
2010 Jesusluvsme4ever 7 9 0 0           0
2011 Jesusluvsme4ever 7 9 0 0           0
2012 Jesusluvsme4ever 7 9 0 0           0
2013 Jesusluvsme4ever 5 11 0 0           0
2014 Jesusluvsme4ever 4 12 0 0           0
2015 Jesusluvsme4ever 3 13 0 0           0
2016 Jesusluvsme4ever 4 12 0 0           0
2017 Jesusluvsme4ever 1 15 0 0           0
2018 Jesusluvsme4ever 9 7 0 0           1
2019 Jesusluvsme4ever 5 11 0 0           0
2020 Jesusluvsme4ever 3 13 0 0           0
2021 Jesusluvsme4ever 7 9 0 0           0
2022 Jesusluvsme4ever 8 8 0 0           0
2023 Jesusluvsme4ever 11 5 0 0           0
2024 Jesusluvsme4ever 12 4 0 0           1
Total 109 195 0 0           2

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 147.4 1 14.6 98.1 1 245.5 0.7 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 140.9 2 13.0 119.2 1 260.1 0.8 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2006 262 2883 157 737 3620 10 0 22 1604 17 2384 2324
2007 241 3348 94 508 3856 9 0 23 1258 61 2797 2113
2008 233 2826 181 1178 4004 13 0 17 1064 23 2230 1875
2009 245 3111 175 946 4057 15 0 27 1166 94 2051 1885
2010 192 2553 233 1453 4006 17 0 22 1196 13 2290 1900
2011 227 2504 240 1672 4176 10 0 28 1206 59 2172 1963
2012 236 3085 217 1249 4334 13 0 23 1039 53 2309 1611
2013 188 1764 254 1429 3193 6 0 21 1085 9 1919 1689
2014 223 2802 248 1443 4245 8 1 21 1299 62 2103 2389
2015 234 2528 220 1275 3803 12 0 15 847 62 1843 2053
2016 201 2091 228 1552 3643 10 0 19 971 11 2169 2088
2017 219 2336 206 1495 3831 5 0 12 1224 8 2461 2209
2018 164 1620 292 2011 3631 13 0 29 796 14 1993 1690
2019 210 2270 206 1436 3706 9 0 20 1112 17 2315 2061
2020 169 1897 286 2008 3905 11 0 30 992 34 2254 1860
2021 163 1701 305 2201 3902 12 0 31 788 16 2409 1598
2022 168 1621 272 2010 3631 8 0 34 1035 62 2475 1707
2023 158 2045 286 2336 4381 15 0 32 800 32 2237 1443
2024 172 1672 297 2518 4190 14 0 20 780 0 2115 1510
Total 3905 44657 4397 29457 74114 210 1 446 20262 647 42526 35968


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2018 55 140 195 0 0 3 60 0
2024 106 226 332 1 0 1 53 0
Total 161 366 527 1 0 4 113 0
 
 
  • DAL. 21@
      DET. 14