Denver Broncos

Season Owner W L T
Playoffs
W L
1992 ahake21 9 7 0 0           0
1993 ahake21 7 9 0 0           0
1994 ahake21 9 6 1 0           1
1995 ahake21 8 8 0 0           0
1996 ahake21 6 10 0 0           0
1997 ahake21 4 12 0 0           0
1998 ahake21 5 11 0 0           0
1999 ahake21 8 8 0 0           1
2000 ahake21 7 9 0 0           0
2001 ahake21 2 14 0 0           0
2002 ahake21 6 10 0 0           0
2003 ahake21 6 10 0 0           0
2004 ahake21 9 7 0 0           0
2005 ahake21 9 7 0 0           1
2014 elway41177 4 12 0 0           0
2015 elway41177 2 14 0 0           0
2016 elway41177/tecmodell42/ 5 11 0 0           0
2017 tecmodell42 6 10 0 0           0
2019 TonkaTecmo 4 12 0 0           0
2020 TonkaTecmo 2 14 0 0           0
2021 TonkaTecmo 5 11 0 0           0
2022 TonkaTecmo 7 9 0 0           0
2023 TonkaTecmo 6 10 0 0           0
2024 TonkaTecmo 5 9 0 0           0
Total 141 240 1 0           3

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 149.2 2 13.2 97.6 1 246.8 0.7 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 147.4 2 13.1 115.6 1 263.0 0.9 1.6

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1992 183 2309 214 1764 4073 21 0 15 519 127 1467 1845
1993 158 2115 248 2178 4293 10 0 28 1057 40 2228 1895
1994 198 2581 169 1622 4203 14 0 16 702 13 2198 1594
1995 212 3025 185 1407 4432 9 0 31 621 27 2137 1717
1996 205 2652 218 1922 4574 9 0 21 735 16 2123 1844
1997 179 1581 264 1840 3421 12 0 19 1123 14 2303 1804
1998 214 2537 182 1498 4035 8 0 21 895 32 2423 1990
1999 157 1584 270 2331 3915 15 0 20 823 77 1862 1320
2000 209 2127 235 1523 3650 4 0 30 788 89 2600 1442
2001 183 1720 247 2241 3961 12 0 15 841 35 2607 1070
2002 146 1774 274 1967 3741 15 1 29 645 33 2443 1559
2003 196 2231 278 1893 4124 17 0 23 753 62 2125 1510
2004 235 3298 161 1200 4498 10 0 25 882 26 2479 1714
2005 240 3795 153 895 4690 19 0 23 700 13 2519 1488
2014 201 2125 154 1111 3236 8 0 28 998 44 3019 2070
2015 214 2635 198 1326 3961 5 0 17 1103 38 2964 2180
2016 274 3137 134 711 3848 9 0 15 1065 0 3161 1570
2017 337 3268 168 735 4003 9 0 19 755 3 2216 1575
2019 164 1540 256 1834 3374 6 0 19 771 0 2357 2527
2020 176 2170 203 1121 3291 7 0 30 1315 20 2628 2312
2021 216 2606 159 1063 3669 5 0 29 966 43 1849 2341
2022 166 1846 255 1898 3744 11 0 19 1270 7 2081 1924
2023 156 2020 209 1555 3575 11 0 25 1075 23 1995 2258
2024 126 1945 165 1338 3283 7 0 29 882 6 1918 2003
Total 4745 56621 4999 36973 93594 253 1 546 21284 788 55702 43552


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 4 3 7 0 0 1 72 0
1999 177 110 287 0 0 1 74 0
2005 56 105 161 0 0 3 41 0
Total 237 218 455 0 0 5 187 0
 
 
  • DAL. 21@
      DET. 14