Kansas City Chiefs
1997 NFC East Division Winner
1998 NFC East Division Winner
1999 NFC East Division Winner
2017 AFC East Division Winner

Season Owner W L T
Playoffs
W L
1990 Eamons34 8 8 0 0           0
1991 Eamons34 10 6 0 1           1
1992 Eamons34 12 3 1 0           1
1993 Eamons34 10 4 2 0           1
1994 Eamons34 9 6 0 1           1
1995 canesrforeal 8 8 0 0           0
1996 Chiefsjr83 8 7 1 0           0
1997 Chiefsjr83 11 5 0 1           1
1998 Chiefsjr83 10 6 0 1           1
1999 Chiefsjr83 10 6 0 0           1
2000 Chiefsjr83 11 5 0 1           1
2001 Chiefsjr83 8 7 1 0           0
2002 Chiefsjr83 11 5 0 0           1
2003 Chiefsjr83 4 12 0 0           0
2004 Chiefsjr83 7 9 0 0           0
2005 Chiefsjr83 5 11 0 0           0
2006 Chiefsjr83 7 9 0 0           0
2007 Redskinsfan1124 3 13 0 0           0
2008 Chiefsjr83 7 9 0 0           0
2009 Chiefsjr83 8 8 0 0           0
2010 Chiefsjr83 6 10 0 0           1
2011 Chiefsjr83 5 10 1 0           0
2012 Chiefsjr83 5 11 0 0           0
2013 Chiefsjr83 10 6 0 0           1
2014 Chiefsjr83 9 7 0 0           1
2015 Chiefsjr83 8 8 0 0           0
2016 Chiefsjr83 7 9 0 0           0
2017 Chiefsjr83 11 5 0 1           1
2018 Chiefsjr83 4 11 1 0           0
2019 Chiefsjr83 9 7 0 0           0
2020 Chiefsjr83 8 8 0 0           0
2021 Chiefsjr83 4 12 0 0           0
2022 Chiefsjr83 3 12 0 0           0
2023 Chiefsjr83 7 9 0 0           0
2024 Chiefsjr83 12 3 0 1           1
Total 275 275 7 7           14

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 146.9 2 13.9 106.3 1 253.1 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 138.3 2 14.9 117.3 1 255.7 0.9 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 145 1479 150 859 2338 14 0 16 68 12
1991 154 1645 225 1898 3543 18 0 19 968 32 2363 1422
1992 144 1607 238 1974 3581 21 0 19 676 42 1722 1791
1993 138 1736 244 2426 4162 14 0 24 560 134 2172 1265
1994 134 1687 197 1985 3672 16 0 20 1020 45 2019 1729
1995 172 1969 189 1738 3707 12 0 30 980 87 2714 1436
1996 190 2251 231 1972 4223 17 0 22 947 24 2307 1824
1997 191 2249 193 1550 3799 7 0 30 929 53 2163 1952
1998 189 2205 230 1671 3876 12 0 27 823 7 2040 1685
1999 195 2213 255 2280 4493 9 0 29 555 16 2372 1613
2000 182 2142 228 2162 4304 15 0 31 680 39 1694 1954
2001 240 2811 209 1498 4309 11 0 25 1035 31 2079 2159
2002 225 2393 247 1636 4029 8 0 16 892 25 2175 2052
2003 194 1495 230 1990 3485 15 0 15 1008 10 1398 2104
2004 160 1508 267 2128 3636 10 0 13 1018 25 1577 1929
2005 213 2653 231 1644 4297 9 0 30 980 50 2643 1714
2006 176 1962 259 1847 3809 6 0 11 844 17 2258 1873
2007 190 2063 220 1244 3307 5 0 31 1414 84 2313 2207
2008 218 2590 199 1497 4087 6 0 14 1007 4 2742 2027
2009 170 1894 229 1618 3512 4 0 30 1094 49 2673 1657
2010 203 2021 206 1646 3667 11 0 25 739 30 1749 2145
2011 230 2563 175 1273 3836 13 0 9 1071 27 2177 1997
2012 201 2371 204 1535 3906 11 0 17 1027 0 2003 2133
2013 211 2442 209 1622 4064 18 0 17 907 75 2299 1763
2014 254 2901 143 1112 4013 12 0 26 829 45 1687 2078
2015 211 2968 179 1328 4296 23 1 11 722 0 2335 1637
2016 267 3016 79 345 3361 17 0 27 885 18 2184 1553
2017 199 2605 182 1496 4101 11 0 24 753 50 2511 1538
2018 245 2902 139 1035 3937 7 0 22 1020 26 2485 1754
2019 159 2082 213 2067 4149 10 0 18 893 32 2114 1682
2020 210 2152 205 1326 3478 15 0 22 817 3 2179 1665
2021 195 2197 253 1744 3941 8 0 23 864 107 1619 2131
2022 182 2164 193 1041 3205 11 0 4 940 33 1705 1780
2023 172 1828 213 1473 3301 20 0 23 1040 56 2106 1200
2024 177 2717 177 1089 3806 9 0 14 824 0 1995 1764
Total 6736 77481 7241 55749 133230 425 1 734 30829 1288 72572 61213


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1991 102 128 230 2 0 4 89 0
1993 99 44 143 0 0 2 45 0
1994 233 121 354 2 0 3 110 8
1997 129 283 412 2 0 3 96 43
1998 239 257 496 2 0 3 134 14
1999 89 156 245 0 0 0 45 0
2000 120 226 346 0 0 3 104 0
2002 144 41 185 0 0 0 105 0
2013 63 25 88 0 0 1 65 0
2014 107 60 167 0 0 3 77 21
2017 288 244 532 2 0 0 158 9
2024 355 155 510 2 0 1 119 0
Total 1968 1740 3708 12 0 23 1147 95
 
 
  • DAL. 21@
      DET. 14