Kidpro84
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Los Angeles Raiders 10 6 0 0          1
1993 Los Angeles Raiders 5 11 0      0          0     
1994 Los Angeles Raiders 2 14 0      0          0     
1995 Los Angeles Raiders 3 13 0      0          0     
1996 Los Angeles Raiders 4 12 0      0          0     
1997 Los Angeles Raiders 8 8 0      0          0     
1998 Los Angeles Raiders 10 6 0      0          0     
1999 Los Angeles Raiders 10 6 0      0          0     
2000 Los Angeles Raiders 10 6 0      0          1     
2001 Los Angeles Raiders 10 6 0      0          0     
2002 Los Angeles Raiders 10 6 0      2          1     
2003 Los Angeles Raiders 9 7 0      0          1     
2004 Los Angeles Raiders 9 7 0      0          0     
2005 Los Angeles Raiders 5 5 0      0          0     
Total 106 113 0      2         4    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
17 199.7 2 13.3 99.4 1 299.1 1.0 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 160.5 2 11.9 88.9 1 249.4 0.9 1.6

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 205 2427 39 246 1815 13 4242 15 0 27 301 0 196 57
1993 258 2956 24 181 1181 6 4137 14 0 25 982 34 2192 1599
1994 234 2317 24 247 1536 7 3853 10 0 23 1115 35 2448 1720
1995 249 2368 22 299 2861 23 5229 8 0 12 834 0 2225 1597
1996 203 1937 18 301 2439 19 4376 13 1 27 810 39 3849 873
1997 243 2929 30 186 1336 13 4265 16 0 27 941 54 2368 1309
1998 200 2571 31 211 1574 15 4145 10 0 17 1321 29 2270 1477
1999 306 3150 35 181 1282 20 4432 23 1 38 698 51 2218 1113
2000 281 3007 25 181 991 6 3998 21 0 28 847 64 2431 1100
2001 290 3742 43 95 803 8 4545 15 1 48 967 81 2256 1516
2002 286 3570 34 142 1074 12 4644 8 0 30 992 115 2591 1353
2003 266 3269 35 118 1078 15 4347 13 0 28 959 14 2719 1519
2004 269 3181 29 189 1582 21 4763 15 0 27 541 8 2472 1433
2005 185 2353 27 75 446 6 2799 12 0 10 427 10 1711 870
Total 3475 39777 416 2652 19998 184 59775 193 3 367 11735 534 31946 17536


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2000 180 32 212 0 0 1 159 0
2002 553 135 688 4 0 1 299 0
2003 38 12 50 0 0 0 106 0
Total 771 179 950 4 0 2 564 0
 
 
  • DAL. 21@
      DET. 14