AHake21
Current Season Stats

Season Team W L T
Playoffs
W L
1990 Tampa Bay Buccaneers 4 12 0 0          0
1991 Tampa Bay Buccaneers 5 11 0      0          0     
1992 Denver Broncos 9 7 0      0          0     
1993 Denver Broncos 7 9 0      0          0     
1994 Denver Broncos 9 6 1      0          1     
1995 Denver Broncos 8 8 0      0          0     
1996 Denver Broncos 6 10 0      0          0     
1997 Denver Broncos 4 12 0      0          0     
1998 Denver Broncos 5 11 0      0          0     
1999 Denver Broncos 8 8 0      0          1     
2000 Denver Broncos 7 9 0      0          0     
2001 Denver Broncos 2 14 0      0          0     
2002 Denver Broncos 6 10 0      0          0     
2003 Denver Broncos 6 10 0      0          0     
2004 Denver Broncos 9 7 0      0          0     
2005 Denver Broncos 9 7 0      0          1     
2006 Cincinnati Bengals 8 8 0      0          0     
2007 Cincinnati Bengals 6 10 0      0          0     
2008 Cincinnati Bengals 12 4 0      1          1     
2009 Cincinnati Bengals 3 13 0      0          0     
2010 Cincinnati Bengals 9 7 0      0          1     
2011 Cincinnati Bengals 2 14 0      0          0     
2012 Cincinnati Bengals 3 13 0      0          0     
2013 Cincinnati Bengals 6 10 0      0          0     
2014 Cincinnati Bengals 10 6 0      0          1     
2015 Cincinnati Bengals 9 3 0      0          0     
Total 173 239 1      1         6    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 161.4 2 14.4 103.8 1 265.2 0.7 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 145.0 2 12.8 106.1 1 251.1 0.8 1.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1990 203 1936 14 220 1277 8 3213 8 0 20 93 4
1991 148 1737 9 281 1904 23 3641 16 0 23 676 32 1966 1976
1992 183 2309 27 214 1764 16 4073 21 0 15 519 127 1467 1845
1993 158 2115 19 248 2178 26 4293 10 0 28 1057 40 2228 1895
1994 198 2581 25 169 1622 23 4203 14 0 16 702 13 2198 1594
1995 212 3025 32 185 1407 17 4432 9 0 31 621 27 2137 1717
1996 205 2652 26 218 1922 15 4574 9 0 21 735 16 2123 1844
1997 179 1581 13 264 1840 13 3421 12 0 19 1123 14 2303 1804
1998 214 2537 25 182 1498 12 4035 8 0 21 895 32 2423 1990
1999 157 1584 22 270 2331 16 3915 15 0 20 823 77 1862 1320
2000 209 2127 20 235 1523 15 3650 4 0 30 788 89 2600 1442
2001 183 1720 18 247 2241 10 3961 12 0 15 841 35 2607 1070
2002 146 1774 26 274 1967 16 3741 15 1 29 645 33 2443 1559
2003 196 2231 22 278 1893 13 4124 17 0 23 753 62 2125 1510
2004 235 3298 41 161 1200 7 4498 10 0 25 882 26 2479 1714
2005 240 3795 40 153 895 5 4690 19 0 23 700 13 2519 1488
2006 201 2828 23 179 1251 15 4079 15 0 25 758 12 2475 1481
2007 200 2562 25 202 1705 16 4267 10 0 17 734 0 3075 1512
2008 183 2777 28 201 1579 19 4356 9 0 23 765 48 2567 1495
2009 216 2523 20 190 1433 14 3956 11 0 23 710 8 2315 1683
2010 200 2785 33 176 1172 9 3957 8 0 21 848 11 2621 1647
2011 252 3093 21 154 913 10 4006 7 0 26 753 5 2338 1937
2012 155 1929 22 283 1427 7 3356 5 0 38 893 8 2144 1963
2013 219 2686 21 224 1187 6 3873 6 0 43 886 24 2203 1573
2014 209 2960 31 214 1576 14 4536 15 0 25 708 38 2120 1773
2015 163 1840 20 197 1003 9 2843 8 0 19 522 43 1182 1099
Total 5064 62985 623 5619 40708 354 103693 293 1 619 19430 837 56520 40931


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1994 4 3 7 0 0 1 72 0
1999 177 110 287 0 0 1 74 0
2005 56 105 161 0 0 3 41 0
2008 516 61 577 0 0 0 161 7
2010 33 34 67 0 0 1 46 0
2014 132 78 210 0 0 0 67 0
Total 918 391 1309 0 0 6 461 7
 
 
  • JAX.@
      CIN.
  • N.O.@
      GIA.
  • PIT.@
      N.E.
  • CLE.@
      JETS
  • WAS.@
      DAL.
  • BUF.@
      PHI.
  • K.C. 24@
      SEA. 14
  • HOU. 7@
      RAMS 35
  • CAR. 10@
      S.F. 17
  • T.B. 28@
      DEN. 7