sstruck2
Current Season Stats

Season Team W L T
Playoffs
W L
1991 New England Patriots 8 8 0      0          0     
1992 New England Patriots 2 14 0      0          0     
1993 New England Patriots 8 8 0      0          0     
1994 New England Patriots 1 15 0      0          0     
1995 New England Patriots 4 12 0      0          0     
1996 New England Patriots 6 10 0      0          0     
1997 New England Patriots 1 15 0      0          0     
1998 New England Patriots 4 12 0      0          0     
1999 New England Patriots 7 9 0      0          0     
Total 41 103 0      0         0    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 111.9 1 15.2 113.7 1 225.5 0.6 1.2

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 153.3 2 13.5 122.9 1 276.2 0.8 1.6

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1991 155 2318 24 230 1791 21 4109 11 0 24 689 27 2882 1563
1992 149 1630 17 193 1350 10 2980 10 0 20 829 2 2390 1542
1993 159 1687 20 267 1906 13 3593 11 0 19 918 25 2357 1559
1994 156 1719 21 218 1868 8 3587 6 0 9 1100 32 1993 2378
1995 136 1066 13 274 2316 16 3382 7 0 13 1263 15 2353 2171
1996 174 2073 23 256 1685 16 3758 18 1 21 1248 23 2063 2109
1997 154 1567 18 265 1805 9 3372 10 0 17 1046 12 2443 1927
1998 175 2201 23 198 1223 9 3424 12 0 30 1237 19 2808 2126
1999 139 1624 14 252 2196 20 3820 7 0 24 822 62 2154 1820
Total 1397 15885 173 2153 16140 122 32025 92 1 177 9152 217 21767 17451


 
 
  • DAL. 21@
      DET. 14