cubsfan5150
Current Season Stats

Season Team W L T
Playoffs
W L
1997 Philadelphia Eagles 7 9 0      0          0     
1998 Washington Redskins 3 13 0      0          0     
1999 Washington Redskins 6 10 0      0          0     
2000 Washington Redskins 9 7 0      0          0     
2001 Washington Redskins 3 13 0      0          0     
2002 Washington Redskins 4 12 0      0          0     
2003 Washington Redskins 13 3 0      0          1     
2004 Washington Redskins 5 11 0      0          0     
2005 Washington Redskins 8 8 0      1          1     
2006 Washington Redskins 4 12 0      0          0     
2007 Washington Redskins 8 8 0      0          0     
2008 Washington Redskins 9 7 0      0          0     
2009 Washington Redskins 10 6 0      1          1     
2010 Washington Redskins 4 12 0      0          0     
2011 Washington Redskins 10 6 0      1          1     
2012 Washington Redskins 6 9 1      0          0     
2013 Washington Redskins 6 10 0      0          0     
2014 Washington Redskins 10 6 0      0          1     
2020 Atlanta Falcons 2 5 0      0          0     
Total 127 167 1      3         5    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 149.6 2 12.1 95.9 1 245.6 0.7 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 130.4 1 15.4 120.6 1 251.0 1.0 1.3

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1997 179 2052 28 241 2024 17 4076 9 0 21 874 29 2364 2047
1998 236 3097 30 141 951 8 4048 7 1 19 994 68 1747 2369
1999 201 2569 25 170 1214 16 3783 15 0 33 822 107 2025 2122
2000 165 2206 28 198 1694 19 3900 18 1 43 879 40 1883 2162
2001 180 1594 15 233 2209 19 3803 11 0 13 1247 12 2111 2316
2002 182 1450 16 215 2074 14 3524 8 0 21 924 47 1946 2146
2003 245 3143 42 133 1401 8 4544 15 0 17 770 45 1790 2064
2004 222 2084 26 183 1473 7 3557 11 0 10 874 0 2071 1946
2005 233 2542 33 184 1555 10 4097 12 0 19 968 14 1899 2095
2006 233 2356 25 203 1679 12 4035 7 0 16 741 66 2151 1983
2007 226 3051 36 172 1167 8 4218 11 0 30 661 3 2429 1605
2008 215 2210 31 190 1515 11 3725 14 0 46 591 73 2319 1523
2009 240 2371 28 179 1301 9 3672 13 0 37 640 58 1887 1418
2010 195 2004 24 150 1081 7 3085 11 0 28 678 38 1869 1859
2011 220 2645 30 148 1216 13 3861 13 0 39 637 59 2125 1501
2012 159 2234 18 237 1686 17 3920 9 0 33 676 77 1951 1607
2013 203 2197 22 192 1389 11 3586 7 0 31 796 57 2148 1577
2014 218 2306 23 196 1358 10 3664 15 0 29 664 89 2386 1380
2020 79 848 4 104 743 9 1591 3 0 7 399 0 618 1012
Total 3831 42959 484 3469 27730 225 70689 209 2 492 14835 882 37719 34732


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2003 210 14 224 1 0 2 76 0
2005 320 154 474 2 0 4 86 11
2009 247 173 420 2 0 5 51 0
2011 371 174 545 0 0 5 50 6
2014 27 59 86 0 0 0 47 0
Total 1175 574 1749 5 0 16 310 17
 
 
  • DAL. 21@
      DET. 14