tadaos
2009 Super Bowl Ring
2020 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1999 Philadelphia Eagles 5 11 0      0          0     
2000 Philadelphia Eagles 7 9 0      0          0     
2001 Philadelphia Eagles 10 6 0      0          1     
2002 Philadelphia Eagles 5 11 0      0          0     
2003 Philadelphia Eagles 5 11 0      0          0     
2004 Philadelphia Eagles 7 8 0      0          0     
2005 Philadelphia Eagles 12 4 0      0          1     
2006 Philadelphia Eagles 12 3 1      0          1     
2007 Philadelphia Eagles 7 9 0      0          0     
2008 Philadelphia Eagles 7 9 0      0          0     
2009 Philadelphia Eagles 9 7 0      3          0     
2010 Philadelphia Eagles 9 7 0      0          0     
2011 Philadelphia Eagles 5 11 0      0          0     
2012 Philadelphia Eagles 10 6 0      0          0     
2013 Philadelphia Eagles 11 5 0      0          1     
2014 Philadelphia Eagles 12 3 1      1          1     
2015 Philadelphia Eagles 11 5 0      1          1     
2016 Philadelphia Eagles 12 4 0      2          1     
2017 Philadelphia Eagles 10 6 0      0          0     
2018 Philadelphia Eagles 9 7 0      0          0     
2019 Buffalo Bills 10 6 0      1          1     
2020 Buffalo Bills 14 2 0      3          0     
2021 Buffalo Bills 6 10 0      0          0     
2022 Buffalo Bills 6 10 0      0          0     
2023 Buffalo Bills 1 3 0      0          0     
Total 216 179 2      11         8    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 134.8 2 13.4 109.7 1 244.4 0.8 1.7

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 142.3 1 14.9 106.1 1 248.5 0.8 1.8

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1999 175 1455 14 179 1665 14 3120 8 0 19 1198 6 2426 1998
2000 149 1618 21 238 2300 25 3918 18 0 24 973 60 1922 1784
2001 151 1547 23 242 2328 13 3875 12 0 25 802 77 2086 1849
2002 187 2301 29 186 1613 14 3914 9 0 26 1084 32 2065 2158
2003 203 2439 23 209 1577 16 4016 10 0 23 954 29 2075 2217
2004 166 1933 23 194 1466 12 3399 17 1 21 761 57 2997 1080
2005 173 1565 22 241 2111 13 3676 19 0 27 717 72 1670 1607
2006 171 1890 25 215 1681 10 3571 16 1 22 809 31 1968 1592
2007 200 1854 20 213 1637 6 3491 7 0 24 969 103 2056 1547
2008 167 1893 22 194 1540 17 3433 11 0 29 1139 66 2295 1631
2009 155 1574 22 206 1716 14 3290 11 0 22 924 54 2196 1561
2010 163 1922 18 228 1647 18 3569 15 0 44 768 88 2181 1333
2011 202 2316 24 194 1198 10 3514 7 0 23 1175 4 2491 1735
2012 167 2220 26 197 1637 14 3857 14 0 38 653 55 2486 1616
2013 209 2548 35 164 1321 13 3869 14 0 39 534 91 2025 1424
2014 187 2638 33 199 1627 17 4265 13 0 28 638 16 1937 1804
2015 211 2395 28 211 1651 12 4046 9 0 31 627 28 2134 1057
2016 207 2637 38 225 1776 14 4413 14 1 30 734 15 2988 1021
2017 166 2315 28 207 1998 17 4313 16 0 22 827 17 2350 1484
2018 177 2156 28 189 1701 19 3857 11 0 37 811 31 2155 1641
2019 200 2079 31 170 1920 13 3999 3 0 24 917 6 2381 1576
2020 197 1976 36 219 1910 10 3886 14 1 30 821 65 1814 1237
2021 182 2003 25 169 1157 5 3160 10 0 21 1153 23 1641 2206
2022 194 1891 21 228 1460 6 3351 11 0 19 1133 37 1770 1765
2023 49 534 4 51 374 1 908 4 0 4 327 1 380 584
2024 104 1337 17 92 513 2 1850 6 0 9 644 25 963 899
Total 4512 51036 636 5060 41524 325 92560 299 4 661 22092 1089 53452 40406


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2001 72 212 284 0 0 1 94 0
2005 41 118 159 1 0 4 26 0
2006 140 47 187 1 0 0 45 0
2009 421 291 712 4 0 4 113 0
2013 10 41 51 0 0 0 71 0
2014 181 365 546 1 0 4 128 3
2015 305 146 451 1 0 2 117 0
2016 444 249 693 2 0 6 179 5
2019 307 195 502 1 0 2 83 8
2020 416 239 655 5 0 5 119 0
Total 2337 1903 4240 16 0 28 975 16
 
 
  • DAL. 21@
      DET. 14