Redskinsfan1124
Current Season Stats

Season Team W L T
Playoffs
W L
2000 Chicago Bears 1 8 0      0          0     
2001 Arizona Cardinals 3 13 0      0          0     
2002 Arizona Cardinals 2 14 0      0          0     
2003 Arizona Cardinals 1 15 0      0          0     
2004 Arizona Cardinals 3 13 0      0          0     
2005 Arizona Cardinals 4 12 0      0          0     
2006 Baltimore Ravens 7 8 1      0          1     
2007 Kansas City Chiefs 3 13 0      0          0     
2008 Baltimore Ravens 1 15 0      0          0     
2009 Baltimore Ravens 4 12 0      0          0     
2010 Baltimore Ravens 4 12 0      0          0     
2011 Baltimore Ravens 3 12 1      0          0     
2012 Baltimore Ravens 4 12 0      0          0     
2013 Baltimore Ravens 5 11 0      0          0     
2014 Baltimore Ravens 4 12 0      0          0     
2015 Washington Redskins 2 14 0      0          0     
2016 Washington Redskins 4 11 1      0          0     
2017 Washington Redskins 10 5 1      0          1     
2018 Washington Redskins 2 2 0      0          0     
Total 68 217 4      0         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 113.8 1 14.8 88.4 1 202.2 0.5 2.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 154.1 2 13.1 131.5 1 285.6 1.2 0.7

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2000 136 909 8 233 1176 8 2085 9 1 26 723 17 2153 1681
2001 220 1574 15 215 944 8 2518 17 1 40 1077 11 2676 2359
2002 211 2549 24 139 942 6 3491 6 0 38 1091 56 2297 2290
2003 253 2386 18 136 630 4 3016 12 1 41 1323 45 3020 2369
2004 193 1652 16 208 1151 8 2803 13 0 35 1076 26 2073 2401
2005 194 1948 19 221 1157 9 3105 6 2 21 1493 93 2701 2047
2006 139 1689 17 286 1571 24 3260 7 0 37 981 168 1863 2185
2007 190 2063 16 220 1244 12 3307 5 0 31 1414 84 2313 2207
2008 187 1903 22 233 1293 4 3196 6 0 31 937 23 2364 2132
2009 168 2046 19 227 1531 18 3577 4 0 40 1195 60 2507 2609
2010 182 1563 15 283 1824 13 3387 6 0 38 1300 138 2162 2026
2011 121 1025 12 339 2177 13 3202 13 0 29 1106 173 2297 1812
2012 184 1913 14 240 1383 12 3296 9 0 34 1156 108 2832 1889
2013 136 1134 10 332 2219 16 3353 5 0 30 722 108 2777 1848
2014 220 1999 19 215 1262 7 3261 12 0 41 1002 99 2872 1783
2015 226 2150 18 117 616 9 2766 8 0 18 912 26 2838 1879
2016 185 1873 23 262 1868 15 3741 6 0 27 1111 98 2456 1672
2017 167 1858 26 263 1785 20 3643 12 0 31 638 58 1686 1882
2018 43 526 4 57 513 8 1039 2 0 10 225 22 495 687
Total 3355 32760 315 4226 25286 214 58046 158 5 598 19482 1413 44382 37758


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2006 43 106 149 0 0 2 75 36
2017 76 156 232 0 0 1 68 0
Total 119 262 381 0 0 3 143 36
 
 
  • DAL. 21@
      DET. 14