Jesusluvsme4ever
Current Season Stats

Season Team W L T
Playoffs
W L
2005 Los Angeles Raiders 5 1 0      1          1     
2006 Houston Texans 3 13 0      0          0     
2007 Houston Texans 2 14 0      0          0     
2008 Houston Texans 5 11 0      0          0     
2009 Houston Texans 6 10 0      0          0     
2010 Houston Texans 7 9 0      0          0     
2011 Houston Texans 7 9 0      0          0     
2012 Houston Texans 7 9 0      0          0     
2013 Houston Texans 5 11 0      0          0     
2014 Houston Texans 4 12 0      0          0     
2015 Houston Texans 3 13 0      0          0     
2016 Houston Texans 4 12 0      0          0     
2017 Houston Texans 1 15 0      0          0     
2018 Houston Texans 9 7 0      0          1     
2019 Houston Texans 5 11 0      0          0     
2020 Houston Texans 3 13 0      0          0     
2021 Houston Texans 7 9 0      0          0     
2022 Houston Texans 8 8 0      0          0     
2023 Houston Texans 11 5 0      0          0     
2024 Houston Texans 12 4 0      0          1     
Total 114 196 0      1         3    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 148.7 1 14.7 99.7 1 248.3 0.7 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 142.4 2 13.0 118.7 1 261.1 0.8 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
2005 75 1022 13 92 894 14 1916 13 0 8 211 0 1089 352
2006 262 2883 14 157 737 15 3620 10 0 22 1604 17 2384 2324
2007 241 3348 25 94 508 12 3856 9 0 23 1258 61 2797 2113
2008 233 2826 27 181 1178 13 4004 13 0 17 1064 23 2230 1875
2009 245 3111 26 175 946 14 4057 15 0 27 1166 94 2051 1885
2010 192 2553 21 233 1453 16 4006 17 0 22 1196 13 2290 1900
2011 227 2504 25 240 1672 19 4176 10 0 28 1206 59 2172 1963
2012 236 3085 31 217 1249 11 4334 13 0 23 1039 53 2309 1611
2013 188 1764 17 254 1429 13 3193 6 0 21 1085 9 1919 1689
2014 223 2802 27 248 1443 10 4245 8 1 21 1299 62 2103 2389
2015 234 2528 22 220 1275 7 3803 12 0 15 847 62 1843 2053
2016 201 2091 20 228 1552 18 3643 10 0 19 971 11 2169 2088
2017 219 2336 15 206 1495 10 3831 5 0 12 1224 8 2461 2209
2018 164 1620 16 292 2011 20 3631 13 0 29 796 14 1993 1690
2019 210 2270 27 206 1436 8 3706 9 0 20 1112 17 2315 2061
2020 169 1897 18 286 2008 16 3905 11 0 30 992 34 2254 1860
2021 163 1701 26 305 2201 14 3902 12 0 31 788 16 2409 1598
2022 168 1621 24 272 2010 16 3631 8 0 34 1035 62 2475 1707
2023 158 2045 29 286 2336 20 4381 15 0 32 800 32 2237 1443
2024 172 1672 23 297 2518 22 4190 14 0 20 780 0 2115 1510
Total 3980 45679 446 4489 30351 288 76030 223 1 454 20473 647 43615 36320


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
2005 254 177 431 0 0 5 78 3
2018 55 140 195 0 0 3 60 0
2024 106 226 332 1 0 1 53 0
Total 415 543 958 1 0 9 191 3
 
 
  • DAL. 21@
      DET. 14