San Diego Chargers

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Reidel Anthony 1 16 0 3 16 0
Tim Brown 12 140 0 5 53 0
Patrick Crayton 2 21 0 0 0 0
Bert Emanuel 3 27 0 0 0 0
Curtis Enis 3 27 0 0 0 0
Derrick Fenner 0 0 0 1 11 0
William Floyd 56 755 0 4 81 0
Charlie Garner 37 614 1 2 8 0
Willie Gault 5 71 0 2 20 0
Andre Hastings 65 997 0 8 52 0
Michael Haynes 5 56 0 0 0 0
Jessie Hester 75 1096 0 10 139 0
Ivy joe hunter 1 7 0 0 0 0
Rudi Johnson 13 376 0 1 11 0
Kyle Johnson 128 2922 4 17 113 0
Rueben Mayes 1 10 0 0 0 0
Fred Mccrary 242 4309 2 17 108 0
Travis Minor 27 386 0 1 0 0
Dave Moore 5 48 0 0 0 0
Marcus Nash 8 175 1 0 0 0
Tyrone Wheatley 84 1785 0 9 84 0

 

 
 
  • DAL. 21@
      DET. 14