Single Game Records - Single Season Records - Career Leaders

Playoffs

Team Offensive Stats

Team Rush Yds Pass Yds Total Yds
Arizona Cardinals 4824 10109 14933
Atlanta Falcons 13701 20584 34285
Baltimore Ravens 19782 21027 40809
Buffalo Bills 60147 69662 129809
Carolina Panthers 8784 15313 24097
Chicago Bears 14441 14400 28841
Cincinnati Bengals 47083 90424 137507
Cleveland Browns 56137 72277 128414
Dallas Cowboys 57535 56624 114159
Denver Broncos 36973 56621 93594
Detroit Lions 33012 50265 83277
Green Bay Packers 23807 32207 56014
Houston Texans 29457 44657 74114
Houston Oilers 10704 10617 21321
Indianapolis Colts 24530 23799 48329
Jacksonville Jaguars 10778 14895 25673
Kansas City Chiefs 55749 77481 133230
Los Angeles Raiders 35127 54441 89568
Los Angeles Rams 35994 31478 67472
Miami Dolphins 21297 35412 56709
Minnesota Vikings 10996 14221 25217
New England Patriots 35184 44915 80099
New Orleans Saints 53250 59463 112713
New York Giants 52834 90123 142957
New York Jets 57550 66928 124478
Philadelphia Eagles 46848 58921 105769
Phoenix Cardinals 943 2401 3344
Pittsburgh Steelers 45417 100683 146100
San Diego Chargers 39117 31640 70757
San Francisco 49ers 63692 70429 134121
Seattle Seahawks 77390 80890 158280
Tampa Bay Buccaneers 18554 31347 49901
Tennessee Titans 32232 34801 67033
Tennessee Oilers 4032 4059 8091
Washington Redskins 38293 55073 93366

 

 
 
  • DAL. 21@
      DET. 14