Los Angeles Raiders

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Ottis Anderson 58 1263 3 5 52 0
Tatum Bell 34 373 0 1 4 0
William Floyd 287 4787 2 15 195 0
William Floyd 76 1343 1 10 194 0
Nate Gbaja-Biamila 91 1626 1 12 89 0
Matt Gibson 4 57 0 0 0 0
Howard Griffith 84 1658 3 5 56 0
Az Hakim 0 0 0 1 18 0
Dante Hall 13 176 0 0 0 0
Alonzo Highsmith 3 35 0 0 0 0
Derek Hill 65 649 0 1 12 0
Joe Howard 3 55 0 0 0 0
Henry Hynoski 3 41 0 0 0 0
Keith Jones 3 73 0 0 0 0
Thomas Jones 81 1105 1 3 10 0
Bobby Kaufman 4 66 0 0 0 0
Jermaine Lewis 3 29 0 0 0 0
DeMarco Means 9 125 0 0 0 0
Glyn Milburn 1 10 0 0 0 0
Rb Min 7 97 0 0 0 0
Brad Muster 8 301 0 1 0 0
Andrew Scott 111 1981 0 16 135 0
Jermon Session 1 10 0 0 0 0
Tamarick Vanover 11 112 0 1 6 0
Warren Williams 11 274 0 2 6 0
Marlon Wilson 6 70 0 0 0 0
Charles Wilson 5 93 0 0 0 0

 

 
 
  • DAL. 21@
      DET. 14