Philadelphia Eagles

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
D.wayne Bates 2 90 0 0 0 0
Brad Baxter 53 727 0 2 -1 0
Jerome Bettis 25 477 0 0 0 0
Eric Bieniemy 23 281 0 0 0 0
Corey Bradford 1 7 0 1 17 0
James Brooks 12 225 0 0 0 0
Delone Carter 40 560 0 4 38 0
D.D. Chaney 11 148 0 0 0 0
Zack Crockett 168 2810 0 13 158 0
T.J. Duckett 502 8906 5 44 487 0
Todd Ekuban 1 15 0 0 0 0
Curtis Enis 2 26 0 0 0 0
Justin Fargas 9 168 0 1 4 0
Rick Fenney 16 233 0 1 14 0
Charlie Garner 8 131 0 0 0 0
Chris J. Goldson 20 468 0 2 7 0
Terry Greer 3 55 0 0 0 0
Gerald Hitchcock 106 1515 0 6 43 0
Qadry Ismail 83 1049 0 0 0 0
Willie Jackson 3 17 0 0 0 0
Todd Kinchen 12 178 0 0 0 0
Jamal Lewis 7 144 0 2 21 0
Marc Logan 41 832 0 4 28 0
Deuce Lutui 64 939 0 9 89 0
M. Massaquoi 4 51 0 0 0 0
Ed Mcafee 54 699 0 0 0 0
Fred Mcafee 80 1240 0 1 4 0
Mike Quick 25 397 0 0 0 0
Jerry Rice 1 17 0 0 0 0
Ray Rice 28 436 0 2 12 0
Steven Smith 1 12 0 0 0 0
James Starks 13 167 0 0 0 0
Jason Stuckey 15 245 0 0 0 0
Chansi Stuckey 5 75 0 1 11 0
Anthony Thomas 5 80 0 1 9 0
Javon Walker 2 16 0 0 0 0
Tydus Winans 8 99 0 2 56 0
Garrett Wolfe 4 49 0 0 0 0

 

 
 
  • DAL. 21@
      DET. 14