Aaron Rodgers - QB
Born: 1983
Drafted: 1.4
Year: 2005
Retired 2016


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2005 Browns 68 128 53% 2098 26 11 33 171 2 102.2
2006 Cowboys 84 178 47% 1768 15 7 23 103 2 94.5
2007 Cowboys 82 168 49% 1970 18 14 44 222 3 92.6
2008 Seahawks 153 220 70% 2837 47 6 62 380 2 140.3
2009 Seahawks 126 167 75% 2442 27 4 74 400 0 146.6
2010 Seahawks 96 122 79% 2178 20 1 42 289 3 154.9
2011 Seahawks 101 147 69% 1667 27 5 42 250 1 132.0
2012 Seahawks 106 145 73% 1959 37 4 50 282 1 143.2
2013 Seahawks 129 185 70% 2774 33 4 50 272 2 142.8
2014 Seahawks 116 146 79% 2179 31 2 44 209 2 152.6
2015 Seahawks 129 174 74% 2442 31 5 21 127 1 143.6
2016 Jaguars 119 174 68% 2578 39 2 80 504 1 146.0
Total   1309 1954 67% 26892 351 65 565 3209 20 135.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
2008 Seahawks 5 10 123 0 0 3 14 0 95.0
2009 Seahawks 9 13 160 1 0 7 47 0 136.7
2010 Seahawks 15 22 354 2 0 14 73 0 141.3
2012 Seahawks 16 20 461 2 0 13 84 0 152.1
2013 Seahawks 0 0 0 0 0 0 0 0 0.0
2014 Seahawks 21 33 448 4 0 14 44 0 146.8
2015 Seahawks 11 13 245 1 0 4 25 0 144.4
2016 Jaguars 21 26 555 7 1 10 50 0 142.3
Total 98 137 2346 17 1 65 337 0 150.3
 
 
  • DAL. 21@
      DET. 14