Seattle Seahawks

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Jonathan Baldwin 4 49 0 0 0 0
Richard Bell 76 1560 1 6 87 0
Michael Bennett 6 59 0 0 0 0
Ladell Betts 112 1165 0 3 13 0
Ronnie Brown 4 58 0 0 0 0
Ricky Campbell 24 325 0 2 30 0
Kijana Carter 11 149 0 0 0 0
Bob Christian 52 1184 1 3 37 0
Ken Clark 1 7 0 0 0 0
Sean Dawkins 1 12 0 0 0 0
Hart lee Dykes 93 1946 1 5 25 0
Doug Gabriel 34 304 0 2 -35 0
Justin Gage 2 14 0 1 4 0
Matt Gibson 85 1214 0 4 59 0
Courtney Hawkins 1 6 0 0 0 0
Chris Ivory 4 42 0 0 0 0
Michael Jenkins 42 457 0 3 -12 0
Lonnie Johnson 12 186 0 2 27 0
Antonio Johnson 2 70 0 0 0 0
Greg Jones 8 88 0 0 0 0
Joe Jurevicius 8 102 0 0 0 0
Dawan Kiwanuka 210 2382 0 10 62 0
Peppi McAlister 6 97 0 0 0 0
Dwight McDonald 6 135 0 1 19 0
Lamar Miller 100 1309 0 3 12 0
Ronald Moore 3 55 0 0 0 0
Rueben Randle 5 48 0 0 0 0
Javon Ringer 43 425 0 4 -42 0
Lamar Smith 2 22 0 0 0 0
Duce Staley 5 57 0 1 3 0
Pierre Thomas 4 77 0 3 41 0
Daniel Thomas 17 185 0 1 0 0
Demetrius Williams 21 275 0 1 76 0
Ryan Williams 47 507 0 3 8 0
Damian Williams 21 292 0 0 0 0
Marlon Wilson 71 931 0 5 22 0

 

 
 
  • DAL. 21@
      DET. 14