Seattle Seahawks

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Jamal Anderson 189 1770 9.4 18 24 123 9
Richard Bell 16 54 3.4 1 4 57 1
Ladell Betts 4 29 7.3 1 2 11 1
Ricky Campbell 12 124 10.3 0 6 52 0
Dexter Carter 46 276 6.0 2 12 94 3
Kijana Carter 14 46 3.3 1 4 64 0
Matt Forte 3 33 11.0 0 3 10 1
Deshaun Foster 17 141 8.3 1 2 1 0
Matt Gibson 10 76 7.6 0 0 0 0
Owen Gostkowski 217 2010 9.3 17 36 196 6
Ahman Green 33 378 11.5 2 15 115 4
Peyton Hillis 244 2458 10.1 22 35 267 6
Ronnie Hillman 346 2613 7.6 24 59 528 5
Bo Jackson 179 2036 11.4 22 14 80 4
Julius Jones 8 59 7.4 0 2 14 0
Dawan Kiwanuka 16 76 4.8 3 6 43 0
Joe Landry 1249 12381 9.9 109 173 1387 9
Amp Lee 106 860 8.1 8 23 139 4
Dwight McDonald 15 54 3.6 2 5 54 0
DeMarco Means 53 398 7.5 9 20 278 2
Lamar Miller 5 19 3.8 0 2 39 0
Clinton Portis 585 7020 12.0 62 73 630 14
Barry Sanders 404 4101 10.2 57 35 333 3
Emmitt Smith 1271 18073 14.2 181 257 2345 48
Duce Staley 5 31 6.2 1 2 16 0
Pierre Thomas 21 202 9.6 3 29 261 2
Blair Thomas 45 448 10.0 6 10 129 2
DeAngelo Williams 1121 12346 11.0 111 159 1286 18
Ryan Williams 2 3 1.5 0 0 0 0
Marlon Wilson 36 282 7.8 3 8 85 0

 

 
 
  • DAL. 21@
      DET. 14