San Francisco 49ers

Playoffs

Receiving Stats

Name Receptions Yds Avg TDs
Bubba Franks 232 7265 31.3 84
Brent Jones 266 7097 26.7 80
Steve Barker 116 4696 40.5 51
Gerris Davis 130 4376 33.7 46
Torry Holt 83 2602 31.3 36
Troy Brown 87 2308 26.5 28
Ricky Sanders 67 2281 34.0 29
Jermaine Gresham 88 2110 24.0 19
Wayne Chrebet 82 2061 25.1 26
Danny Amendola 77 2018 26.2 33
Calvin Allison 74 1612 21.8 16
Roy Williams 52 1464 28.2 22
Ben Coates 46 1363 29.6 13
Robert Meachem 46 1346 29.3 15
A.J. Jenkins 47 1163 24.7 9
Dwayne Jordan 50 1051 21.0 17
Mike Pritchard 36 1029 28.6 10
Vance McDonald 29 763 26.3 2
Derek Williams 26 693 26.7 9
Derrick Mason 22 619 28.1 6
Derrick Alexander 22 605 27.5 7
Michael Irvin 15 571 38.1 4
Amani Toomer 16 473 29.6 6
Dustin Keller 15 422 28.1 3
Tarvaris Williams 15 388 25.9 7
T.Y. Hilton 11 386 35.1 3
Dennis Pitta 11 355 32.3 4
Isis Turbinstinks 13 342 26.3 6
Albert Connell 19 310 16.3 2
Hank Gronk 11 282 25.6 3
Justin Mccareins 10 239 23.9 1
Robert Fields 11 238 21.6 4
Ben Watson 16 230 14.4 0
Emile Harry 8 221 27.6 3
Mike Wallace 7 188 26.9 3
Na Spikes 8 186 23.3 2
Mark Jackson 9 157 17.4 2
Rodney Holman 8 113 14.1 1
Greg Little 4 98 24.5 1
Walt Heisenberg 2 93 46.5 0
Cris Carter 6 91 15.2 1
Derrick Small 3 69 23.0 0
Kerry Cash 3 62 20.7 1
Deems May 4 42 10.5 0
Morris Jackson 2 36 18.0 1
Freddie Jones 1 28 28.0 0
Santino Corleone 1 22 22.0 1
Ron Dugans 1 5 5.0 0

 

 
 
  • DAL. 21@
      DET. 14