Single Game Records - Single Season Records - Career Leaders

Regular Season

1991 Playoff User Stats

User Rush Yds Pass Yds Total Yds INTs Int TDs Sacks
Berger2313 361 364 725 4 0 7
brookstonfowler 109 198 307 1 0 0
coolpaparock 43 25 68 1 0 1
LordSummerisle64 278 489 767 5 0 2
Opus12 83 0 83 1 0 2
sowa1291 242 14 256 1 0 0
swampc1 91 318 409 0 0 2
Eamons34 128 102 230 2 0 4
 
 
  • DAL. 21@
      DET. 14