Single Game Records - Single Season Records - Career Leaders

Playoffs


2000 User Stats

User Rush Yds Pass Yds Total Yds INTs Int TDs Sacks
ahake21 1523 2127 3650 4 0 30
altony14 1253 2339 3592 13 0 25
arncoem 1649 2449 4098 19 0 26
BigFatPaulie5 2061 1673 3734 5 0 22
brookstonfowler 1686 2169 3855 10 0 17
canesrforeal 1456 2387 3843 13 0 25
Chiefsjr83 2162 2142 4304 15 0 31
cubsfan5150 1694 2206 3900 18 1 43
discdolo 2096 1809 3905 9 0 22
Kidpro84 991 3007 3998 21 0 28
lillefty021 1863 2691 4554 16 0 18
LordSummerisle64 1260 2610 3870 15 0 19
lsu4life4ever 833 554 1387 5 0 4
MRTECMOSUPERBOWL 1350 2654 4004 11 0 28
Opus12 2504 2066 4570 11 0 27
Redskinsfan1124 1176 909 2085 9 1 26
sowa1291 1555 1995 3550 9 0 20
st21wa 621 575 1196 3 0 12
swampc1 1491 2855 4346 14 0 16
tadaos 2300 1618 3918 18 0 24
Tecmomig 1733 1552 3285 10 0 17
urLocalTecmoGuy 388 149 537 0 0 2
 
 
  • DAL. 21@
      DET. 14