Single Game Records - Single Season Records - Career Leaders

Playoffs


2023 Defensive Backs Stats

Name Team INTs INT TDs Sacks
Pat Tillman Jr Seahawks 4 0 0
Brodie Lewis Seahawks 3 0 0
David Merriman Seahawks 3 0 2
®Reid Eddie 49ers 13 0 1
®Paul Buchanon 49ers 2 0 1
Lamont Stubblefield 49ers 1 0 0
Bernie Cribbs 49ers 1 0 0
Jevon Mulitalo Steelers 4 0 0
Tim Brown Steelers 3 0 1
®Rod Blount Steelers 1 0 0
Dwayne Diles Steelers 0 0 1
Derwin Rudolph Jets 11 0 0
Aaron Thomas Giants 3 0 1
Jules Winnfield Giants 3 0 0
Sterling Brown Giants 3 0 0
®Kevin Robinson Jets 3 0 1
Craig Schulz Jets 2 0 0
Curtis McLemore Giants 1 0 0
Justin Jenkins Patriots 5 0 1
Dino Radja Patriots 2 0 0
Reggie McCrary Patriots 2 0 0
Quincy Bigglesworth Vikings 6 0 0
Ill Communication Vikings 5 0 0
Kenny Wheeler Vikings 4 0 0
Casey Blundin Vikings 0 0 1
Curvin Cash Rams 9 0 1
Jovan Houston Raiders 5 0 0
Michael Moore Raiders 3 0 0
®Ricardo Dickson Raiders 2 0 0
Jason Babineaux Rams 1 0 0
Aaron Archuleta Raiders 1 0 0
Floyd Clark Rams 1 0 0
Fran Smoot Rams 0 0 2
Stickie Fingaz Chiefs 15 0 1
Equum Stercore Chiefs 3 0 1
Tyler Wrotto Chiefs 2 0 1
Boom Boom Mancini Texans 7 0 0
Eric Bishop Texans 6 0 1
Korben Dallas Texans 2 0 1
Patrick ONeil Packers 5 0 1
Shawn Suchy Packers 4 0 1
Jack Duggan Packers 2 0 0
Mark Prentice Lions 8 0 0
Levon Steed Lions 3 0 1
®Pete Krause Lions 1 0 0
Jason Williams Broncos 5 0 1
Darren Poppinga Broncos 3 0 0
Tyrone Williamser Broncos 2 0 0
Terrell Widmer Broncos 1 0 1
®Max Williams Cowboys 8 0 5
®Devin Branch Cowboys 4 0 0
®Brandon Jones Cowboys 1 0 0
®Major Veldheer Browns 6 1 1
Chris Thorne Browns 3 0 0
Moran Johnson Browns 1 0 0
Everett Minter Browns 1 0 0
Bradley Roby Bengals 2 0 1
®Dennis Williams Bengals 1 0 0
Brian Newsome Bengals 0 0 1
Robert Harris Bills 8 0 0
Ed Cox Bills 3 0 0
Kelvin Pollack Bills 3 0 2
CC Harris Bills 0 0 1
Luther Zellars Ravens 8 1 3
Carlos CC Culver Ravens 2 0 1
Eric Reid Ravens 2 0 0
Justin Weaver Falcons 4 0 0
Hugh Martin Falcons 3 0 0
Ryan Hodge Falcons 1 0 0
 
 
  • DAL. 21@
      DET. 14