Minnesota Vikings

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Mike Alstott 11 152 0 1 3 0
Michael Bennett 46 453 0 2 19 0
George Davis 53 926 0 0 0 0
John Grant 52 773 0 5 39 0
Thomas Jones 31 493 0 3 11 0
Dwight McDonald 2 25 0 0 0 0
Donald Mohr 11 186 0 1 12 0
Sammy Morris 76 1153 0 5 35 0
Jon Ritchie 13 172 0 0 0 0
Yancey Thigpen 7 58 0 0 0 0
Greg Tuten 1 13 0 0 0 0
Freddie Vick 127 1848 1 3 28 0
Peter Warrick 6 91 0 0 0 0

 

 
 
  • DAL. 21@
      DET. 14