Los Angeles Rams

Playoffs

Receiving Stats

Name Receptions Yds Avg TDs
Marques Colston 164 6228 38.0 63
Ralph Wynn 120 4376 36.5 57
Sidney Rice 139 4550 32.7 46
Jamal Styles 63 1937 30.7 26
Nick Toon 43 1788 41.6 19
David Boston 21 622 29.6 9
J. Finley 39 1478 37.9 8
Kris Gaffney 17 451 26.5 7
Omar Peko 46 1134 24.7 4
Michael Egnew 7 187 26.7 3
Ashley Schaeffer 3 95 31.7 3
Justin Blackmon 10 281 28.1 2
Jimmy Graham 3 71 23.7 2
Dwayne Allen 3 74 24.7 1
Rueben Randle 1 14 14.0 1
Jamaal Booker 1 9 9.0 0
Randall Cobb 1 5 5.0 0
Jeff Lucas 1 15 15.0 0
Jacob Tamme 1 26 26.0 0

 

 
 
  • DAL. 21@
      DET. 14