Miami Dolphins

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Richie Anderson 12 175 0 1 12 0
Reggie Brooks 5 59 0 0 0 0
Derek Brown 71 1151 0 1 13 0
Dexter Carter 2 20 0 0 0 0
Rock Cartwright 161 2478 0 6 41 0
Kevin Curtis 5 77 0 0 0 0
Terrell Davis 4 81 0 0 0 0
Wendell Davis 7 107 0 1 6 0
Bobby Engram 4 58 0 0 0 0
Ernest Givins 36 489 0 0 0 0
Gaston Green 1 9 0 0 0 0
Ronnie Harmon 16 279 0 9 104 0
Randall Hill 5 58 0 0 0 0
Qadry Ismail 41 598 0 5 33 0
Chad Johnson 5 52 0 0 0 0
Rob Konrad 130 1859 0 4 48 0
Rob Konrad 48 860 0 3 46 0
Fred Mcafee 56 794 0 0 0 0
Derrick Moore 102 1807 0 3 27 0
Chad Morton 3 46 0 1 6 0
Lorenzo Neal 33 512 0 0 0 0
Allen Pinkett 42 652 0 1 4 0
Mike Rozier 59 919 0 2 11 0
Mike Sherrard 1 31 0 0 0 0

 

 
 
  • DAL. 21@
      DET. 14