New York Jets

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Marion Barber 10 200 0 1 18 0
Kevan Barlow 134 2404 1 13 136 0
Chris Bennett 50 1026 1 4 5 0
Hoby Brenner 41 627 0 5 42 0
Reggie Brooks 6 70 0 0 0 0
Derek Brown 4 55 0 2 11 0
Reggie Brown 4 55 0 0 0 0
Dexter Carter 19 286 0 2 40 0
Julian Edelman 2 27 0 0 0 0
Rick Fenney 28 435 0 0 0 0
Travis Henry 4 68 0 0 0 0
Qadry Ismail 5 54 0 0 0 0
Quinn Johnson 150 2665 1 10 69 0
Keyunta Kalil 11 228 0 0 0 0
Todd Kinchen 8 103 0 0 0 0
Kevin Klingler 8 172 0 0 0 0
Cecil Martin 220 3694 1 19 191 0
Fred Mcafee 5 57 0 0 0 0
Derrick Moore 91 1488 1 5 58 0
Knowshon Moreno 1 6 0 0 0 0
Lorenzo Neal 41 753 1 3 18 0
Tony Salaam 2 35 0 0 0 0
O.J. Santiago 10 164 0 1 14 0
Jermon Session 125 2162 0 12 119 0
Javon Walker 12 245 0 0 0 0
LenDale White 2 30 0 0 0 0
David Wilson 70 1123 1 3 25 0

 

 
 
  • DAL. 21@
      DET. 14