Single Game Records - Single Season Records - Career Leaders

Playoffs


1992 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Howard Griffith Raiders 47 1113 3 2 28 0
Tom Rathman 49ers 57 949 0 0 0 0
Michael Haddix Patriots 48 829 0 1 2 0
Hart lee Dykes Seahawks 33 778 1 3 13 0
Ernie Jones Giants 39 748 0 4 32 0
Aaron Pierce Bengals 34 679 0 9 97 0
Tim Lester Falcons 40 652 0 2 12 0
Allen Pinkett Dolphins 41 642 0 1 4 0
Jamie Mueller Browns 44 615 0 5 31 0
Ricky Ervins Oilers 42 614 1 2 3 0
Rodney Hampton Packers 35 562 0 1 2 0
Harold Green Bills 37 554 0 0 0 0
Tim Worley Chiefs 39 544 0 0 0 0
Fred Mcafee Eagles 36 543 0 0 0 0
Dexter Mcnabb Steelers 35 493 0 0 0 0
Eric Kattus Cowboys 33 488 0 1 5 0
Reggie Cobb Saints 29 467 0 4 84 0
Ernest Givins Dolphins 34 467 0 0 0 0
Sam Gash Broncos 34 416 0 7 124 0
Jessie Hester Chargers 32 397 0 6 100 0
Reggie Langhorne Redskins 25 325 0 0 0 0
Richard Bell Seahawks 14 317 0 2 39 0
Willie Green Cowboys 25 290 0 0 0 0
Mike Quick Eagles 16 265 0 0 0 0
Heath Sherman Redskins 21 255 0 0 0 0
Keith Byars Saints 13 195 0 3 49 0
Todd Kinchen Eagles 10 155 0 0 0 0
Tim Brown Chargers 12 140 0 5 53 0
Alvin Harper Oilers 6 136 0 1 1 0
Merril Hoge Packers 10 126 0 0 0 0
Victor Jones Bengals 6 120 0 1 3 0
Eric Bieniemy Eagles 8 108 0 0 0 0
Michael Young Saints 7 100 0 1 3 0
Randall Hill Giants 7 91 0 2 8 0
Brad Muster Browns 5 86 0 0 0 0
Bob Christian Chiefs 7 86 0 5 42 0
Bobby Humphrey Broncos 4 60 0 1 3 0
Michael Haynes Chargers 5 56 0 0 0 0
Rick Fenney Eagles 6 56 0 0 0 0
Tony Martin Cowboys 5 52 0 1 10 0
Dwight Stone Chiefs 2 46 0 0 0 0
Steve Smith Giants 4 44 0 0 0 0
Gil Fenerty Bengals 1 39 0 0 0 0
Mel Gray Bills 3 38 0 0 0 0
Ricky Sanders 49ers 3 38 0 2 20 0
Mark Duper Broncos 3 36 0 0 0 0
Dave Moore Chargers 4 31 0 0 0 0
Derrick Walker Browns 3 30 0 0 0 0
Bruce Hill Cowboys 2 26 0 0 0 0
Kelvin Bryant Packers 1 15 0 0 0 0
Robb Thomas Redskins 3 15 0 0 0 0
Yancey Thigpen Packers 1 12 0 0 0 0
Ken Clark Seahawks 1 7 0 0 0 0
Courtney Hawkins Seahawks 1 6 0 0 0 0
Louis Lipps Bills 0 0 0 4 55 0
Earnest Byner 49ers 0 0 0 1 0 0
John Stephens Steelers 0 0 0 1 3 0
 
 
  • DAL. 21@
      DET. 14