Single Game Records - Single Season Records - Career Leaders

Playoffs


1999 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
Fred Beasley Titans 50 1377 2 0 0 0
Shawn Bryson Bills 53 1039 0 0 0 0
Zack Crockett Eagles 57 1006 0 1 6 0
Rob Konrad Dolphins 70 966 0 3 30 0
Jon Witman Giants 44 963 0 3 15 0
Jon Ritchie Bengals 43 930 0 1 2 0
Fred Mccrary Chargers 40 800 0 3 17 0
Cecil Martin Jets 47 728 0 4 52 0
Joel Makovicka Redskins 43 620 0 4 33 0
Raymont Harris Browns 47 619 0 3 8 0
Jim Finn Broncos 37 602 0 4 56 0
Charles Way 49ers 36 587 0 0 0 0
William Floyd Raiders 34 556 0 3 50 0
Stanley Pritchett Chiefs 47 555 0 0 0 0
William Henderson Patriots 34 544 0 6 48 0
Marco Battaglia Bears 29 454 0 1 4 0
Brian Mitchell Bears 16 270 0 1 2 0
Chris Floyd 49ers 18 262 0 0 0 0
John Avery Saints 14 234 0 1 10 0
Howard Griffith Bears 14 208 0 0 0 0
Yancey Thigpen Packers 10 188 0 1 16 0
Chris Fuamatu Steelers 11 165 0 0 0 0
Kevin Turner Steelers 10 151 0 1 4 0
Errict Rhett Patriots 11 149 0 2 11 0
Jerome Bettis Redskins 6 135 0 2 74 0
Leshon Johnson Packers 8 135 0 0 0 0
Edgar Bennett Patriots 6 129 0 1 3 0
Cory Schlesinger Bills 4 122 0 0 0 0
Irv Smith Broncos 10 119 0 0 0 0
O.J. Santiago Jets 6 103 0 0 0 0
Sam Gash Broncos 7 102 0 2 21 0
Jamie Asher Saints 6 95 0 0 0 0
Daimon Shelton Giants 4 72 0 0 0 0
Derrick Mason Packers 6 70 0 1 3 0
Eric Bieniemy Redskins 5 67 0 0 0 0
Dave Moore Steelers 4 51 0 0 0 0
Brian Finneran Bengals 3 51 0 4 42 0
Charlie Garner Eagles 3 51 0 0 0 0
Vincent Brisby Bears 3 44 0 0 0 0
Tim Biakabutuka Titans 1 33 0 5 51 0
Peerless Price Saints 2 29 0 0 0 0
Kevin Faulk Browns 2 27 0 0 0 0
Tyrone Wheatley Chargers 1 25 0 0 0 0
Richie Anderson Packers 1 21 0 0 0 0
Qadry Ismail Dolphins 1 17 0 0 0 0
Bo Jackson Packers 1 11 0 0 0 0
Detron Smith Browns 1 11 0 0 0 0
Gaston Green Dolphins 1 9 0 0 0 0
Bert Emanuel Chargers 1 6 0 0 0 0
Byron Hanspard Chiefs 0 0 0 2 16 0
Kevin Lockett Bengals 0 0 0 1 2 0
Troy Brown 49ers 0 0 0 1 0 0
Charles Wilson Bills 0 0 0 4 74 0
 
 
  • DAL. 21@
      DET. 14