Single Game Records - Single Season Records - Career Leaders

Playoffs


1995 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Haywood Jeffires Steelers 46 1597 34.7 20
Carl Pickens Bills 36 1404 39.0 17
Robert Clark Giants 43 1294 30.1 15
Jimmy Smith Seahawks 46 1175 25.5 20
Isaac Bruce Jets 33 1088 33.0 14
Robert Brooks Broncos 33 1077 32.6 8
Mark Ingram Steelers 33 1045 31.7 11
Herman Moore Browns 25 989 39.6 13
Andre Rison Bengals 31 920 29.7 10
Henry Ellard Broncos 30 904 30.1 8
Derrick Alexander Redskins 33 832 25.2 10
Mark Carrier Packers 16 773 48.3 3
Michael Westbrook Chiefs 29 769 26.5 13
Frank Sanders Bears 21 721 34.3 7
Flipper Anderson Patriots 21 710 33.8 9
Charles E Johnson Seahawks 23 640 27.8 8
Gary Clark Eagles 17 621 36.5 9
Tamarick Vanover Raiders 22 613 27.9 7
Chris T. Jones Raiders 21 569 27.1 6
Joey Galloway Dolphins 14 559 39.9 8
J.j. Stokes Bengals 19 523 27.5 6
Mike Pritchard Redskins 13 507 39.0 7
Tim Brown Bears 11 478 43.5 2
Curtis Duncan Eagles 12 447 37.3 4
Raghib Ismail Chiefs 15 411 27.4 6
Curtis Conway Steelers 17 385 22.6 9
Bill Brooks Chargers 8 381 47.6 3
Robb Thomas Redskins 17 344 20.2 2
Desmond Howard Bengals 17 339 19.9 5
O.j. Mcduffie Chargers 11 304 27.6 3
Michael Irvin Browns 8 291 36.4 3
Sterling Sharpe Chargers 10 290 29.0 5
Mark Chmura Giants 8 273 34.1 2
James Stewart Bengals 15 273 18.2 2
Sean Dawkins Seahawks 18 265 14.7 2
Andre Reed Redskins 10 257 25.7 4
Troy Brown 49ers 11 244 22.2 5
Qadry Ismail Jets 12 244 20.3 4
Johnnie Morton Eagles 28 236 8.4 7
Kyle Brady Giants 9 200 22.2 5
Fred Barnett Raiders 7 191 27.3 3
Antonio Freeman Broncos 12 187 15.6 3
Mark Jackson 49ers 9 157 17.4 2
Lake Dawson Eagles 3 155 51.7 3
Derek Brown Dolphins 7 149 21.3 1
Ricky Proehl Bills 7 142 20.3 2
Bill Schroeder Chiefs 10 138 13.8 4
Willie Jackson Giants 4 138 34.5 0
William Floyd Raiders 6 114 19.0 1
Richie Anderson Packers 5 106 21.2 1
David Palmer Dolphins 2 73 36.5 0
Christian Fauria Chiefs 3 58 19.3 1
Cris Carter 49ers 4 53 13.3 0
Bert Emanuel Chargers 2 53 26.5 0
Anthony Miller Bills 3 47 15.7 0
Tony Mcgee Saints 2 43 21.5 1
Roell Preston Patriots 1 42 42.0 0
Courtney Hawkins Bears 3 41 13.7 0
Louis Lipps Bills 2 37 18.5 0
Alvin Harper Chargers 1 28 28.0 0
Vaughn Dunbar Broncos 1 21 21.0 0
Yancey Thigpen Packers 1 10 10.0 0
 
 
  • DAL. 21@
      DET. 14