New York Giants

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Mike Alstott 9 270 0 0 0 0
Derrick Anderson 3 72 0 0 0 0
Kyle Brady 8 120 0 0 0 0
Vincent Brisby 1 13 0 1 38 0
Reggie Bush 21 332 0 0 0 0
Ron Dayne 112 2216 1 17 203 0
Chris Floyd 50 1158 0 4 31 0
Herman Fontenot 4 37 0 0 0 0
Matt Forte 9 125 0 0 0 0
Howard Griffith 49 875 0 4 55 0
Madison Hedgecock 89 1632 3 11 67 0
Randall Hill 7 91 0 2 8 0
Priest Holmes 5 118 0 0 0 0
Tony Johnson 7 177 0 1 13 0
Richard Johnson 7 80 0 2 94 1
Ernie Jones 105 1714 0 13 71 0
Julius Jones 28 460 0 2 17 0
Tim Lester 36 642 0 5 80 0
Marc Logan 43 510 0 4 45 0
Curtis Martin 1 22 0 0 0 0
LeRon McClain 273 4561 1 29 357 0
Joe McKnight 5 73 0 1 0 0
Dave Moore 3 47 0 0 0 0
Montell Owens 14 155 0 2 31 0
Clinton Portis 1 3 0 0 0 0
Frank Reasons 3 44 0 1 0 0
Marcel Reece 47 613 0 5 40 0
Javon Ringer 7 74 0 1 0 0
Mad Max Rockatansky 3 46 0 0 0 0
Frank Sanders 3 81 0 0 0 0
Daimon Shelton 120 2141 0 7 99 0
Daimon Shelton 37 709 0 10 119 0
Steve Smith 8 94 0 0 0 0
MR. TECMOSUPERBOWL 195 2810 2 11 98 0
DeMaryius Thomas 20 343 0 2 36 0
Mike Verstegen 185 3169 1 14 210 0
Chris Warren 8 117 0 0 0 0
Charles Way 104 1858 0 2 10 0
Jon Witman 44 963 0 3 15 0

 

 
 
  • DAL. 21@
      DET. 14