San Francisco 49ers

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Ron Wolfley 65 588 9.0 9 4 36 0
Brian Westbrook 40 246 6.2 2 20 149 3
Charles Way 29 164 5.7 1 21 165 1
Errol Waffles 154 1214 7.9 7 27 206 2
Ladainian Tomlinson 465 3560 7.7 21 115 573 3
Darren Sproles 68 483 7.1 6 28 364 2
Sammie Smith 118 886 7.5 6 15 162 4
Rashaan Salaam 20 207 10.4 1 8 44 2
Stevan Ridley 8 71 8.9 1 7 99 0
Tom Rathman 62 319 5.1 6 26 379 5
Adrian Peterson 13 105 8.1 0 7 22 1
Benito Mussolini 7 61 8.7 2 2 13 0
Bam Morris 4 4 1.0 0 2 26 0
Rashard Mendenhall 24 128 5.3 0 13 152 2
David Meggett 652 4913 7.5 56 59 622 7
Alabastard McDanielson 154 962 6.2 7 23 178 4
Doug Martin 36 208 5.8 2 8 92 1
Amp Lee 387 2981 7.7 24 42 395 1
Steven Jackson 4 0 0.0 1 2 32 1
Bo Jackson 177 1926 10.9 24 10 119 1
Fred Jackson 99 663 6.7 6 21 188 2
Corey Hudson 3 5 1.7 0 1 2 0
Troy Graham 524 4147 7.9 44 49 346 3
Taylor Freddie 84 524 6.2 5 10 99 2
Chris Floyd 13 72 5.5 0 7 45 0
Curtis Enis 14 64 4.6 0 1 3 0
Robert Edwards 836 5928 7.1 51 115 873 8
Warrick Dunn 54 360 6.7 2 18 191 2
Adrian Daniels 762 5062 6.6 43 230 2637 27
Rob Clifton 1 1 1.0 0 0 0 0
Ahmed Carlisle 6 9 1.5 4 5 48 0
Earnest Byner 209 1685 8.1 15 16 160 1
Lance Ball 10 12 1.2 0 8 82 1
Shaun Alexander 762 6502 8.5 54 133 873 5
Joseph Addai 1491 12594 8.4 138 285 2041 17

 

 
 
  • DAL. 21@
      DET. 14