Pittsburgh Steelers

Playoffs

Special Team Return Stats

Name KRs KR Yds TDs PRs PR Yds TDs
Jordan Adams 221 3339 1 16 85 0
Doug Baldwin 15 211 0 2 17 0
Cedric Benson 3 44 0 0 0 0
Rocky Bettis 41 648 0 0 0 0
Steve Breaston 4 62 0 0 0 0
Dexter Carter 1 8 0 0 0 0
Doug Chapman 2 35 0 0 0 0
Tashard Choice 229 3368 0 6 32 0
Bob Christian 2 27 0 0 0 0
Jeff Cothran 0 0 0 7 27 0
Lake Dawson 0 0 0 2 8 0
Deon Dyer 78 1134 0 15 84 0
Lee Evans 7 104 0 10 42 0
Chris Fuamatu 11 165 0 0 0 0
Chris Fuamatu 540 9795 2 1 9 0
Howard Griffith 42 795 0 0 0 0
Justin Griffith 124 1976 1 0 0 0
Mark Ingram 1 8 0 0 0 0
Charles E Johnson 2 57 0 0 0 0
Chris Johnson 4 48 0 0 0 0
Brent Koch 2 17 0 3 25 0
Brandon Martin 0 0 0 2 6 0
Dexter McCluster 2 25 0 2 6 0
Dexter Mcnabb 122 1959 0 1 5 0
Dave Moore 4 51 0 0 0 0
Josh Morgan 11 185 0 8 44 0
Benito Mussolini 57 843 0 0 0 0
Montell Owens 100 1505 0 8 21 0
Trent Richardson 74 1186 0 16 63 0
Torrey Smith 2 23 0 0 0 0
John Stephens 1 17 0 1 3 0
Maurice Stovall 3 35 0 0 0 0
Kevin Turner 24 398 0 1 4 0
Herschel Walker 0 0 0 1 0 0
Dedric Ward 2 48 0 0 0 0

 

 
 
  • DAL. 21@
      DET. 14