Pittsburgh Steelers

Playoffs

Receiving Stats

Name Receptions Yds Avg TDs
Justin Blackmon 221 5831 26.4 76
Marty Booker 500 16624 33.2 194
Steve Breaston 68 1843 27.1 15
Kenny Britt 233 6825 29.3 74
Daryl Brown 5 87 17.4 0
Adam Brown 35 569 16.3 9
Robert Clark 36 1002 27.8 9
Curtis Conway 326 9721 29.8 113
Lee Evans 4 89 22.3 1
Larry Fitzgerald 47 1774 37.7 20
Irving Fryar 8 201 25.1 1
Chris Fuamatu 1 18 18.0 0
Chris Givens 1 25 25.0 0
Jimmy Graham 19 506 26.6 8
Eric Green 50 933 18.7 6
Courtney Hawkins 51 1035 20.3 6
Trey Higgins 106 2057 19.4 13
Mark Ingram 195 5111 26.2 58
Haywood Jeffires 393 12294 31.3 132
Charles E Johnson 33 766 23.2 9
Lance Kendricks 35 576 16.5 1
David Lafleur 66 1331 20.2 9
Marcedes Lewis 30 645 21.5 3
Brandon Martin 9 238 26.4 5
Dave Moore 16 281 17.6 0
Josh Morgan 5 133 26.6 2
Jordy Nelson 3 37 12.3 2
Hakeem Nicks 74 2206 29.8 17
Roscoe Parrish 1 19 19.0 1
Jim Perry 106 2768 26.1 20
Todd Pinkston 2 15 7.5 1
Dante Rosario 1 31 31.0 0
Bo Scaife 14 305 21.8 3
Torrey Smith 1 40 40.0 0
Maurice Stovall 1 16 16.0 0
Yancey Swann 63 1650 26.2 15
Clarence Verdin 6 183 30.5 2
Shawn Walsh 58 1095 18.9 15
Reggie Wayne 184 4928 26.8 60
Tarvaris Williams 190 6834 36.0 106
Devon Wylie 19 476 25.1 3

 

 
 
  • DAL. 21@
      DET. 14