Pittsburgh Steelers

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Ottis Anderson 117 866 7.4 6 0 0 0
Cedric Benson 664 4371 6.6 35 54 717 3
Dexter Carter 46 313 6.8 3 7 135 1
Doug Chapman 1 10 10.0 0 0 0 0
Tashard Choice 10 59 5.9 1 2 19 0
Jeff Cothran 65 375 5.8 3 9 122 1
Domanick Davis 408 2792 6.8 25 47 701 6
Deon Dyer 1 20 20.0 0 0 0 0
Chris Fuamatu 42 201 4.8 1 2 7 0
Cleveland Gary 110 794 7.2 10 5 40 0
Owen Gostkowski 389 3083 7.9 22 26 352 3
Howard Griffith 23 139 6.0 2 4 19 1
Jerome Harrison 129 1349 10.5 11 10 154 1
Roy Helu 74 457 6.2 7 23 345 3
Steven Jackson 122 909 7.5 8 5 85 0
Chris Johnson 58 370 6.4 1 6 46 0
Brent Koch 109 731 6.7 9 19 366 4
Jamal Lewis 177 1389 7.8 9 3 14 0
David Meggett 119 921 7.7 9 3 74 0
Trent Richardson 819 5944 7.3 44 44 407 5
Dale Sparks 590 4334 7.3 29 37 292 1
John Stephens 4 9 2.3 1 3 38 1
Jonathan Stewart 128 1186 9.3 8 4 41 0
Mike Tolbert 148 1124 7.6 12 12 184 1
Kevin Turner 1 3 3.0 0 0 0 0
Herschel Walker 51 406 8.0 5 5 38 1
Lorenzo White 2 7 3.5 1 4 83 0
Harvey Williams 884 7624 8.6 52 29 200 5
Ricky Williams 521 3764 7.2 28 15 154 3

 

 
 
  • DAL. 21@
      DET. 14