New York Giants

Playoffs

Receiving Stats

Name Receptions Yds Avg TDs
Reggie Barlow 1 50 50.0 0
DeMaryius Thomas 1 49 49.0 1
Jerome A.Williams 55 2086 37.9 25
Amani Toomer 54 1983 36.7 16
Mark Ingram 33 1177 35.7 15
Willie Jackson 4 138 34.5 0
Tarvaris Williams 266 9080 34.1 104
Robert Clark 219 7428 33.9 90
Brett Perriman 16 542 33.9 5
Charles E Johnson 55 1844 33.5 19
Donte Stallworth 52 1716 33.0 15
Frank Sanders 135 4328 32.1 49
Greg Little 20 638 31.9 9
Dexter McCluster 21 659 31.4 8
Desmond Clark 21 657 31.3 9
Haywood Jeffires 82 2564 31.3 29
Peter Warrick 45 1406 31.2 17
Walt Heisenberg 9 272 30.2 5
Nick Toon 96 2893 30.1 43
Robert Hill 23 677 29.4 8
Derrick Anderson 11 322 29.3 3
Ernie Jones 18 522 29.0 5
Herman Moore 91 2558 28.1 32
Johnnie Morton 15 419 27.9 7
Hakeem Nicks 44 1224 27.8 17
Santonio Holmes 70 1924 27.5 20
Dallas Clark 15 412 27.5 6
Eric Decker 12 321 26.8 7
Mark Chmura 49 1296 26.4 16
Morris Jackson 50 1312 26.2 20
Roscoe Parrish 104 2717 26.1 37
Adrian Cooper 20 514 25.7 1
Richard Johnson 15 381 25.4 2
Larry Fitzgerald 55 1393 25.3 21
J.T. Tecmo 35 885 25.3 9
Todd Heap 94 2333 24.8 34
David Lafleur 40 992 24.8 9
Corey Fuller 28 682 24.4 9
Anthony Fasano 17 408 24.0 3
Peter Taylor 3 70 23.3 1
Tommy Kane 19 438 23.1 3
Torry Holt 47 1083 23.0 17
Devin Thomas 13 298 22.9 1
Mark Boyer 6 137 22.8 2
Jason Witten 25 557 22.3 6
Kyle Brady 9 200 22.2 5
Marco Battaglia 1 22 22.0 0
Greg Olsen 88 1905 21.6 28
Kenny Britt 56 1210 21.6 19
Eddie Royal 11 232 21.1 3
Tai Streets 1 21 21.0 0
Itula Mili 2 41 20.5 0
Michael Floyd 20 407 20.4 6
Jon Witman 1 20 20.0 0
Fred Howard 17 328 19.3 6
Andre Reed 6 112 18.7 0
Nate Washington 21 386 18.4 7
Kevin Walter 22 403 18.3 6
Daimon Shelton 16 293 18.3 3
Dave Moore 4 72 18.0 0
Rueben Randle 3 51 17.0 1
Brent Celek 4 64 16.0 0
Benny Tecmo 1 3 3.0 0

 

 
 
  • DAL. 21@
      DET. 14