Single Game Records - Single Season Records - Career Leaders

Playoffs


1994 Special Team Return Stats

Name Team Kick Returns KR Yards KR TDs Punt Returns PR Yards PR TDs
William Floyd Raiders 69 1115 0 4 35 0
Rodney Hampton Packers 55 1090 0 1 3 0
Bob Christian Seahawks 42 1024 1 2 36 0
Dwight Stone Chiefs 48 993 2 0 0 0
Dexter Mcnabb Steelers 52 925 0 1 5 0
Howard Griffith Giants 49 875 0 4 55 0
Reggie Cobb Saints 44 833 0 3 30 0
Anthony Thompson Bengals 44 832 1 5 51 0
Tom Rathman 49ers 41 706 0 0 0 0
Ricky Ervins Oilers 36 667 1 3 24 0
Sam Gash Broncos 48 658 0 1 7 0
Robb Thomas Redskins 46 651 0 0 0 0
Derek Brown Dolphins 44 638 0 1 13 0
Charlie Garner Chargers 37 614 1 2 8 0
Jamie Mueller Browns 44 600 0 4 27 0
Errict Rhett Patriots 38 574 0 3 13 0
Marc Logan Falcons 35 536 0 4 76 0
Fred Mcafee Eagles 29 528 0 1 4 0
Harold Green Bills 27 472 0 0 0 0
Drew Hill Patriots 28 408 0 1 9 0
Andre Hastings Chargers 18 292 0 2 18 0
John Harvey Bills 13 279 0 1 14 0
Rick Fenney Eagles 10 177 0 1 14 0
Troy Brown 49ers 9 149 0 1 13 0
Qadry Ismail Eagles 14 141 0 0 0 0
Victor Jones Bengals 8 129 0 1 7 0
Derrick Moore Dolphins 7 110 0 0 0 0
Michael Young Saints 8 105 0 0 0 0
Darrell Thompson Patriots 5 105 0 1 10 0
Bam Morris 49ers 6 103 0 0 0 0
Alvin Harper Oilers 6 70 0 1 8 0
Terry Kirby Packers 4 64 0 0 0 0
Ronald Moore Seahawks 3 55 0 0 0 0
Merril Hoge Packers 3 52 0 0 0 0
Derrick Walker Browns 4 48 0 0 0 0
Kevin Turner Steelers 3 46 0 0 0 0
Derrick Alexander Redskins 4 45 0 0 0 0
Mike Farr Saints 4 44 0 0 0 0
Vaughn Dunbar Broncos 3 44 0 0 0 0
Reggie Langhorne Redskins 3 42 0 5 52 0
Yancey Thigpen Packers 3 40 0 0 0 0
Louis Lipps Bills 1 39 0 6 77 0
Lorenzo Neal Dolphins 3 35 0 0 0 0
Robert Drummond Falcons 2 33 0 0 0 0
Frank Wycheck Chiefs 2 27 0 0 0 0
Dave Moore Chargers 1 17 0 0 0 0
Willie Jackson Eagles 3 17 0 0 0 0
Carlester Crumpler Redskins 1 14 0 0 0 0
Vincent Brisby Giants 1 13 0 1 38 0
Allen Pinkett Dolphins 1 10 0 0 0 0
Ricky Sanders 49ers 1 9 0 0 0 0
Bill Brooks Oilers 1 8 0 0 0 0
Ickey Woods Bills 1 8 0 0 0 0
Robert Brooks Broncos 0 0 0 2 6 0
Lorenzo White Chiefs 0 0 0 3 45 0
Derrick Fenner Chargers 0 0 0 1 11 0
Lake Dawson Steelers 0 0 0 2 8 0
 
 
  • DAL. 21@
      DET. 14