Single Game Records - Single Season Records - Career Leaders

Playoffs


1994 Rushing Stats

Name Team Rushes Yds Avg TDs
Marshall Faulk Eagles 134 835 6.2 3
Glyn Milburn Raiders 164 1205 7.3 4
Emmitt Smith Chargers 217 2116 9.8 20
Harvey Williams Steelers 195 1877 9.6 14
Reggie Brooks Dolphins 115 905 7.9 9
Jamal Anderson Seahawks 189 1770 9.4 18
Marion Butts Saints 175 1689 9.7 27
Jerome Bettis Falcons 142 1453 10.2 15
Barry Sanders Browns 236 2022 8.6 27
Garrison Hearst Redskins 143 1120 7.8 13
Keith Woodside Oilers 138 1273 9.2 14
Bobby Humphrey Broncos 124 1323 10.7 20
Ricky Watters Packers 142 1263 8.9 17
Fred Mcafee Eagles 9 85 9.4 1
Vaughn Dunbar Broncos 17 127 7.5 0
Eric Bieniemy Falcons 7 73 10.4 0
Leonard Russell Bengals 65 562 8.6 8
Edgar Bennett Patriots 98 1018 10.4 5
Victor Jones Bengals 8 56 7.0 1
Heath Sherman Redskins 14 92 6.6 2
Harold Green Bills 15 94 6.3 1
Ivy joe hunter Oilers 23 117 5.1 1
Johnny Bailey Bills 129 1698 13.2 18
Johnny Johnson Chiefs 125 1483 11.9 17
Donnell Bennett Chiefs 10 80 8.0 0
Dorsey Levens Chiefs 39 259 6.6 3
Alonzo Highsmith Raiders 41 176 4.3 3
Robert Drummond Falcons 4 23 5.8 0
Amp Lee 49ers 202 1656 8.2 14
Leshon Johnson Packers 36 174 4.8 1
John Harvey Bills 5 20 4.0 0
Christian Okoye Packers 7 14 2.0 1
Gary Brown Saints 25 187 7.5 1
Bill Jones Redskins 4 10 2.5 0
Keith Byars Saints 3 9 3.0 1
Dalton Hilliard Chargers 43 263 6.1 2
Robert Smith Giants 96 722 7.5 7
Bam Morris 49ers 4 4 1.0 0
Natrone Means Patriots 77 546 7.1 3
Erric Pegram Giants 6 38 6.3 0
Warren Williams Raiders 3 6 2.0 0
Sam Gash Broncos 12 73 6.1 3
Dexter Carter Eagles 64 604 9.4 6
Bo Jackson Seahawks 7 42 6.0 1
Melvin Bratton Oilers 3 0 0.0 0
Lamar Smith Bengals 5 20 4.0 0
Curt Warner Broncos 1 3 3.0 0
William Floyd Raiders 11 43 3.9 0
Adrian Murrell Bengals 4 40 10.0 0
Ernest Givins Dolphins 22 172 7.8 4
Tommy Vardell Patriots 2 -3 -1.5 0
Sammie Smith 49ers 1 1 1.0 0
Herschel Walker Steelers 3 1 0.3 0
Charlie Garner Chargers 1 0 0.0 1
Curtis Conway Raiders 1 0 0.0 0
Lorenzo Neal Dolphins 3 -11 -3.7 0
Tom Rathman 49ers 1 0 0.0 0
Errict Rhett Patriots 5 35 7.0 0
Ickey Woods Bills 3 -3 -1.0 0
 
 
  • DAL. 21@
      DET. 14