Single Game Records - Single Season Records - Career Leaders

Playoffs


1991 Rushing Stats

Name Team Rushes Yds Avg TDs
Thurman Thomas Bears 188 1766 9.4 14
Marion Butts Saints 124 1481 11.9 20
Albert Bentley Buccaneers 20 193 9.7 2
Barry Sanders Seahawks 200 1695 8.5 24
Emmitt Smith Chargers 225 2361 10.5 31
Keith Woodside Oilers 199 1343 6.7 14
Erric Pegram Chiefs 13 118 9.1 3
Ricky Watters Colts 234 2272 9.7 33
Johnny Bailey Bills 177 1862 10.5 12
Harvey Williams Browns 223 1658 7.4 13
Christian Okoye Packers 103 1123 10.9 11
Leonard Russell Bengals 162 1897 11.7 15
Earnest Byner 49ers 65 423 6.5 4
Mel Gray Bengals 7 70 10.0 0
Johnny Johnson Chiefs 170 1596 9.4 22
Eric Bieniemy Eagles 77 300 3.9 2
Gary Brown Saints 6 56 9.3 0
David Meggett Raiders 153 1341 8.8 8
Marcus Allen Giants 90 925 10.3 11
Ron Wolfley 49ers 65 588 9.0 9
Doug Lloyd Cowboys 38 240 6.3 4
Sammie Smith 49ers 17 111 6.5 1
Bo Jackson Patriots 176 1502 8.5 20
Roger Craig Patriots 9 43 4.8 1
Rodney Hampton Packers 3 35 11.7 0
Bobby Humphrey Buccaneers 205 1365 6.7 19
Cleveland Gary Steelers 110 794 7.2 10
Herschel Walker Eagles 39 269 6.9 1
Gaston Green Cowboys 13 84 6.5 3
Gary Anderson Bengals 4 25 6.3 0
Tom Rathman 49ers 36 178 4.9 4
Dalton Hilliard Cowboys 92 610 6.6 7
Harold Green Bills 5 36 7.2 1
James Jones Bears 14 90 6.4 1
Sammy Winder Chargers 9 17 1.9 0
Mike Rozier Dolphins 13 58 4.5 3
Ed Mcafee Eagles 9 23 2.6 0
Richard Bell Seahawks 3 13 4.3 0
Alonzo Highsmith Browns 3 20 6.7 0
Michael Haddix Patriots 20 102 5.1 0
Melvin Bratton Oilers 11 44 4.0 1
Ivy joe hunter Oilers 1 7 7.0 0
Neal Anderson Dolphins 125 966 7.7 10
Howard Griffith Steelers 23 139 6.0 2
Kelvin Bryant Packers 2 5 2.5 0
Brian Mitchell Browns 1 4 4.0 0
Blair Thomas Seahawks 38 343 9.0 5
Darrell Thompson Patriots 1 3 3.0 0
Allen Pinkett Dolphins 24 149 6.2 2
Bob Christian Buccaneers 1 3 3.0 0
Ottis Anderson Raiders 34 248 7.3 2
Rueben Mayes Chargers 19 100 5.3 0
Dexter Carter Steelers 14 137 9.8 1
Reggie Cobb Saints 20 202 10.1 2
John l. Williams Browns 2 0 0.0 0
Buford Mcgee Chiefs 15 40 2.7 4
Derrick Fenner Chargers 1 -1 -1.0 0
Tim Worley Chiefs 1 -2 -2.0 0
Brad Muster Browns 2 -7 -3.5 0
Gil Fenerty Bengals 10 56 5.6 1
Ickey Woods Bills 27 123 4.6 7
Ronnie Harmon Dolphins 3 -3 -1.0 0
Curt Warner Buccaneers 3 -6 -2.0 0
Victor Jones Bengals 5 68 13.6 1
 
 
  • DAL. 21@
      DET. 14