Single Game Records - Single Season Records - Career Leaders

Playoffs


1996 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
Jon Witman Cowboys 6 210 35.0 1
Michael Westbrook Oilers 18 535 29.7 10
Tamarick Vanover Raiders 18 508 28.2 5
Amani Toomer 49ers 16 473 29.6 6
Robb Thomas Cowboys 1 41 41.0 0
J.j. Stokes Bengals 6 201 33.5 3
James Stewart Bengals 18 338 18.8 6
Rod Smith Broncos 35 1015 29.0 9
Jimmy Smith Seahawks 27 805 29.8 11
Shannon Sharpe Raiders 4 130 32.5 1
Bill Schroeder Oilers 4 88 22.0 2
Frank Sanders Bears 14 390 27.9 2
Andre Rison Bengals 23 596 25.9 13
Andre Reed Giants 6 112 18.7 0
Mike Pritchard Chiefs 9 357 39.7 5
Carl Pickens Bills 20 515 25.8 10
Terrell Owens Bears 6 232 38.7 2
Muhsin Muhammad Bills 25 813 32.5 13
Eric Moulds Dolphins 17 608 35.8 9
Johnnie Morton Eagles 33 325 9.8 17
Herman Moore Browns 24 812 33.8 9
Dave Moore Giants 4 72 18.0 0
Tony Mcgee Saints 3 67 22.3 1
O.j. Mcduffie Chargers 1 15 15.0 0
Deems May 49ers 4 42 10.5 0
Jermaine Lewis Raiders 22 501 22.8 6
Thomas Lewis Broncos 1 6 6.0 0
Eddie Kennison Bears 7 123 17.6 3
Keyshawn Johnson Browns 11 495 45.0 4
Charles E Johnson Seahawks 19 488 25.7 12
Lonnie Johnson Seahawks 1 19 19.0 1
Haywood Jeffires Steelers 32 1104 34.5 7
Willie Jackson Chiefs 18 331 18.4 1
Raghib Ismail Oilers 14 392 28.0 5
Michael Irvin Browns 3 52 17.3 0
Mark Ingram Steelers 31 652 21.0 8
Desmond Howard Bengals 18 552 30.7 8
Joe Horn Seahawks 20 399 20.0 8
Courtney Hawkins Steelers 8 70 8.8 2
Andre Hastings Oilers 1 20 20.0 0
Marvin Harrison Chiefs 33 987 29.9 11
Terry Glenn Chargers 51 2004 39.3 23
Ernest Givins Cowboys 40 1312 32.8 19
Joey Galloway Dolphins 16 394 24.6 4
Antonio Freeman Broncos 7 195 27.9 2
William Floyd Raiders 2 32 16.0 0
Christian Fauria Oilers 3 52 17.3 1
Bobby Engram Jets 5 141 28.2 1
Bert Emanuel Chargers 3 68 22.7 1
Curtis Duncan Eagles 8 269 33.6 4
Lake Dawson Eagles 2 30 15.0 1
Sean Dawkins Seahawks 3 39 13.0 1
Ernie Conwell Oilers 7 200 28.6 1
Curtis Conway Steelers 65 1847 28.4 19
Robert Clark Giants 43 1543 35.9 18
Gary Clark Eagles 9 324 36.0 4
Wayne Chrebet 49ers 13 508 39.1 4
Mark Chmura Giants 23 475 20.7 8
Mark Carrier Packers 14 421 30.1 3
Isaac Bruce Jets 40 1193 29.8 17
Troy Brown 49ers 11 243 22.1 4
Tim Brown Bears 4 91 22.8 0
Robert Brooks Broncos 22 720 32.7 8
Bill Brooks Chargers 1 2 2.0 1
Vincent Brisby Cowboys 12 344 28.7 8
Kyle Brady Bears 7 145 20.7 2
Marco Battaglia Giants 1 22 22.0 0
Reggie Barlow Giants 1 50 50.0 0
Flipper Anderson Patriots 40 1593 39.8 15
Richie Anderson Packers 11 306 27.8 1
Derrick Alexander Chiefs 4 147 36.8 1
 
 
  • DAL. 21@
      DET. 14