New York Giants

Playoffs

Rushing Stats

Name Rushes Yds Avg TDs Recs Yds TDs
Clinton Portis 911 9224 10.1 102 133 1584 23
Ricky Watters 412 3824 9.3 45 67 754 15
Marty Marr 615 5648 9.2 68 92 770 10
Chris Johnson 83 998 12.0 7 48 462 7
Mad Max Rockatansky 389 3739 9.6 25 61 671 7
Johnny Bailey 97 750 7.7 13 16 296 5
Ladainian Tomlinson 138 1533 11.1 14 25 366 5
Larry Johnson 119 1034 8.7 13 20 198 4
Jamal Lewis 151 1055 7.0 14 21 235 4
Jamal Anderson 24 282 11.8 2 6 161 3
Corey Dillon 53 530 10.0 7 25 313 3
Bo Jackson 250 2390 9.6 36 21 281 3
DeMarco Murray 164 1306 8.0 15 38 386 3
Michael Bennett 1 1 1.0 1 3 72 2
John Bentley 20 175 8.8 2 6 100 2
Lawrence Blackmon 81 611 7.5 8 23 142 2
Reggie Bush 62 356 5.7 4 9 63 2
Julius Jones 34 244 7.2 2 14 135 2
Deuce Mcallister 23 151 6.6 4 9 173 2
Robert Smith 96 722 7.5 7 13 132 2
Ricky Williams 24 277 11.5 2 6 67 2
Herman Fontenot 16 72 4.5 1 3 44 1
Madison Hedgecock 3 32 10.7 1 1 6 1
Ronnie Hillman 95 726 7.6 12 23 244 1
Dawan Kiwanuka 2 43 21.5 0 1 13 1
LeRon McClain 87 512 5.9 5 6 61 1
Javon Ringer 17 141 8.3 3 6 45 1
Harvey Williams 125 1346 10.8 12 3 42 1
Marcus Allen 243 1824 7.5 16 15 140 0
O.j. Anderson 82 568 6.9 11 11 158 0
Matt Forte 3 10 3.3 0 1 14 0
Priest Holmes 2 12 6.0 0 0 0 0
Corey Hudson 14 119 8.5 1 4 36 0
Marc Logan 6 24 4.0 1 4 77 0
Curtis Martin 7 17 2.4 2 3 36 0
LeSean McCoy 64 432 6.8 2 2 30 0
Joe McKnight 10 35 3.5 0 1 14 0
Glyn Milburn 39 407 10.4 2 9 142 0
Benito Mussolini 25 320 12.8 6 7 105 0
Joe Newman 80 526 6.6 8 23 309 0
Montell Owens 5 80 16.0 0 4 31 0
Erric Pegram 25 118 4.7 1 1 6 0
Frank Reasons 5 18 3.6 0 0 0 0
Steve Smith 10 53 5.3 0 0 0 0
MR. TECMOSUPERBOWL 10 55 5.5 1 1 17 0
Chris Warren 10 52 5.2 1 3 47 0
Charles Way 4 16 4.0 0 0 0 0
Brian Westbrook 1 14 14.0 0 0 0 0

 

 
 
  • DAL. 21@
      DET. 14