Single Game Records - Single Season Records - Career Leaders

Playoffs


2013 Wide Receiver Receiving Stats

Name Team Receptions Yds Avg TDs
®Eric Morris Seahawks 71 1929 27.2 23
Kenny Britt Steelers 43 1154 26.8 13
Dwayne Bowe Chiefs 42 805 19.2 11
Larry Fitzgerald Lions 40 1107 27.7 15
A.J. Green Redskins 38 1147 30.2 10
Percy Harvin Bengals 37 1643 44.4 14
Calvin Johnson Browns 36 1140 31.7 6
A.J. Jenkins Lions 36 888 24.7 11
Justin Blackmon Steelers 34 1051 30.9 11
Nick Toon Giants 30 973 32.4 10
Hakeem Nicks Eagles 29 1213 41.8 15
Eric Decker Colts 27 1083 40.1 13
D. Heyward.Bey Seahawks 27 638 23.6 10
Santonio Holmes Patriots 22 619 28.1 7
Greg Jennings Bills 22 578 26.3 9
Ryan Broyles Eagles 22 477 21.7 6
Marques Colston Rams 21 717 34.1 9
Devon Wylie Texans 21 713 34.0 8
Marty Booker Saints 20 821 41.1 7
Julio Jones Texans 20 514 25.7 6
Vincent Jackson Colts 20 432 21.6 8
®Gerris Davis Chiefs 19 815 42.9 8
®Richard Grimes Browns 19 497 26.2 5
®Brian McCargo Saints 17 813 47.8 5
Danny Amendola 49ers 17 432 25.4 6
Dez Bryant Browns 17 353 20.8 2
L. Hankerson Bengals 16 214 13.4 0
®Tarvaris Williams 49ers 15 388 25.9 7
®Derek Williams Titans 14 552 39.4 7
®Gabe Clary Bengals 14 310 22.1 2
Sidney Rice Rams 12 286 23.8 2
Alshon Jeffery Redskins 11 432 39.3 3
Denarius Moore Jets 11 264 24.0 6
Eddie Royal Giants 11 232 21.1 3
Mike Sims.Walker Ravens 10 290 29.0 3
Desean Jackson Titans 10 255 25.5 5
Jeremy Maclin Chiefs 10 221 22.1 1
Jacoby Jones Jets 9 237 26.3 4
Dexter McCluster Patriots 7 211 30.1 3
Devier Posey Texans 7 134 19.1 0
Johnnie Lee Higgins Bengals 6 258 43.0 3
Antonio Brown Redskins 6 159 26.5 3
Michael Floyd Titans 6 105 17.5 2
Pierre Garcon Ravens 5 203 40.6 3
Mario Manningham Ravens 5 119 23.8 0
Mohamed Sanu Bills 5 114 22.8 3
Kendall Wright Titans 3 58 19.3 0
Legedu Naanee Redskins 3 40 13.3 0
T.Y. Hilton Ravens 2 80 40.0 0
Austin Pettis Bengals 2 67 33.5 1
Greg Salas Bengals 2 66 33.0 0
Greg Little 49ers 2 46 23.0 0
Jerricho Cotchery Eagles 2 41 20.5 1
Jordan Shipley Texans 2 26 13.0 0
Davone Bess Lions 2 18 9.0 0
Torrey Smith Titans 1 26 26.0 1
Steven Smith Eagles 1 18 18.0 0
Jeremy Kerley Ravens 1 14 14.0 0
Jonathan Baldwin Seahawks 1 13 13.0 0
Arrelious Benn Colts 1 12 12.0 0
Travis Benjamin Cowboys 1 8 8.0 1
Randall Cobb Rams 1 5 5.0 0
 
 
  • DAL. 21@
      DET. 14