Single Game Records - Single Season Records - Career Leaders

Regular Season

Playoff Receiving Stats

Name Receptions Yds Avg TDs
Jerome A.Williams 3 79 26.3 0
Charlie Adams 1 45 45.0 0
Derrick Alexander 14 357 25.5 4
Calvin Allison 1 13 13.0 0
Danny Amendola 5 153 30.6 2
Flipper Anderson 10 196 19.6 3
Reidel Anthony 1 6 6.0 0
Mike Armour 1 20 20.0 0
Stephen Baker 1 13 13.0 0
Paul Baldwin 3 38 12.7 0
Jonathan Baldwin 7 138 19.7 3
Steve Barker 1 88 88.0 1
Fred Beasley 1 15 15.0 0
Davone Bess 4 106 26.5 2
Kevin Bills 3 45 15.0 0
Justin Blackmon 1 13 13.0 0
Anquan Boldin 1 15 15.0 0
Marty Booker 2 88 44.0 1
David Boston 19 400 21.1 7
Dwayne Bowe 2 25 12.5 0
Deion Branch 4 101 25.3 2
Vincent Brisby 1 62 62.0 0
Kenny Britt 9 219 24.3 3
Robert Brooks 3 111 37.0 2
Tim Brown 3 77 25.7 0
Troy Brown 5 151 30.2 0
Adam Brown 1 11 11.0 0
Mark Brown 1 17 17.0 0
Ryan Broyles 15 404 26.9 5
Isaac Bruce 7 277 39.6 0
Nate Burleson 3 60 20.0 1
Plaxico Burress 6 69 11.5 1
Keenan Burton 4 52 13.0 1
Rod Cadrez 3 52 17.3 0
Jessina Calle 2 84 42.0 0
Jorge Calle 1 66 66.0 0
Chris Chambers 2 28 14.0 0
Mark Chmura 2 73 36.5 0
Wayne Chrebet 1 13 13.0 0
Robert Clark 10 220 22.0 3
Gary Clark 5 140 28.0 1
Gabe Clary 11 314 28.5 3
Mark Clayton 2 53 26.5 0
Shawn Collins 2 103 51.5 1
Marques Colston 1 23 23.0 1
Curtis Conway 2 24 12.0 0
Ernie Conwell 4 76 19.0 0
Brandin Cooks 3 151 50.3 0
Jerricho Cotchery 6 115 19.2 1
Michael Crabtree 1 12 12.0 0
Jeremiah Crowell 1 4 4.0 1
Gerris Davis 13 433 33.3 2
Sean Dawkins 5 85 17.0 0
Lawrence Dawsey 1 24 24.0 0
Lake Dawson 2 112 56.0 0
Donald Driver 1 49 49.0 0
Mac Duffy 2 41 20.5 0
Vaughn Dunbar 1 4 4.0 0
Curtis Duncan 1 11 11.0 1
Tim Dwight 5 69 13.8 1
Troy Edwards 11 322 29.3 4
Braylon Edwards 2 28 14.0 0
Lee Evans 3 53 17.7 1
Larry Fazande 5 172 34.4 1
Mervyn Fernandez 1 67 67.0 0
Larry Fitzgerald 19 717 37.7 6
Michael Floyd 5 119 23.8 0
Antonio Freeman 1 17 17.0 0
Doug Gabriel 9 231 25.7 2
Joey Galloway 5 163 32.6 1
Pierre Garcon 1 31 31.0 1
Willie Gault 5 236 47.2 0
David Givens 3 48 16.0 1
Ernest Givins 13 431 33.2 6
Terry Glenn 22 671 30.5 9
Horace Grants 3 174 58.0 1
A.J. Green 16 720 45.0 9
Az Hakim 14 409 29.2 4
Matt Hall 28 802 28.6 12
Dante Hall 1 30 30.0 0
Marvin Harrison 20 739 37.0 6
Percy Harvin 18 622 34.6 7
Andre Hastings 1 14 14.0 0
Courtney Hawkins 5 100 20.0 1
Ray Henderson 1 69 69.0 1
Tony Henry 22 1011 46.0 6
Devin Hester 3 174 58.0 0
D. Heyward.Bey 14 536 38.3 4
Johnnie Lee Higgins 3 123 41.0 1
Robert Hill 5 102 20.4 3
Stephen Hill 5 210 42.0 0
Ike Hilliard 2 57 28.5 1
Santonio Holmes 17 554 32.6 3
Torry Holt 28 703 25.1 16
Joe Horn 13 230 17.7 1
Tj Houshman 1 17 17.0 0
Desmond Howard 23 816 35.5 8
Fred Howard 6 173 28.8 3
Marcus Hughes 3 75 25.0 1
Mark Ingram 10 250 25.0 4
Michael Irvin 2 22 11.0 1
Raghib Ismail 17 391 23.0 4
Mark Jackson 2 49 24.5 0
Morris Jackson 1 20 20.0 0
Willie Jackson 1 7 7.0 0
Darrell Jackson 17 220 12.9 4
Michael Jackson 2 37 18.5 0
Desean Jackson 12 335 27.9 4
Haywood Jeffires 20 678 33.9 6
Michael Jenkins 2 45 22.5 0
A.J. Jenkins 7 245 35.0 3
Greg Jennings 24 602 25.1 11
Chad Johnson 6 106 17.7 0
Keyshawn Johnson 9 333 37.0 1
Stevie Johnson 3 83 27.7 1
Vance Johnson 2 96 48.0 0
Bryant Johnson 1 34 34.0 0
Andre Johnson 4 76 19.0 0
Charles E Johnson 18 552 30.7 10
Calvin Johnson 3 121 40.3 1
Jacoby Jones 4 96 24.0 1
Julio Jones 1 66 66.0 1
Dwayne Jordan 8 107 13.4 0
Chris Kaczur 1 19 19.0 0
Eric Law 1 16 16.0 0
Ashley Lelie 5 70 14.0 0
Eric Lewis 6 172 28.7 1
Jermaine Lewis 5 103 20.6 1
Louis Lipps 2 28 14.0 1
Greg Little 4 57 14.3 3
Kevin Lockett 1 6 6.0 0
Jeremy Maclin 5 44 8.8 1
Ed Mccaffrey 9 231 25.7 5
Brian McCargo 2 137 68.5 1
O.j. Mcduffie 1 37 37.0 0
Robert Meachem 6 126 21.0 1
Anthony Miller 4 81 20.3 0
Darryl Moore 1 44 44.0 0
Denarius Moore 3 140 46.7 2
Herman Moore 6 150 25.0 2
Eric Morris 13 313 24.1 4
Johnnie Morton 16 316 19.8 2
Randy Moss 20 635 31.8 12
Oyecomova Moss 19 442 23.3 5
Santana Moss 12 322 26.8 9
Eric Moulds 4 89 22.3 1
Muhsin Muhammad 2 53 26.5 1
Legedu Naanee 2 55 27.5 0
Marcus Nash 1 15 15.0 1
Jordy Nelson 2 35 17.5 0
Hakeem Nicks 24 764 31.8 5
Ben Obomanu 4 102 25.5 2
Terrell Owens 3 108 36.0 2
Roscoe Parrish 12 326 27.2 6
Brett Perriman 6 129 21.5 2
Jim Perry 3 80 26.7 1
Austin Pettis 1 5 5.0 0
Carl Pickens 7 148 21.1 2
Michael Piller 4 58 14.5 1
Mike Pritchard 4 93 23.3 1
Brian Quick 2 62 31.0 0
Leon Ramirez 10 286 28.6 3
Rueben Randle 4 180 45.0 1
Antwaan Randle El 2 113 56.5 1
Andre Reed 3 125 41.7 0
Sidney Rice 5 109 21.8 1
Andre Rison 10 245 24.5 4
Marcus Robinson 1 72 72.0 0
Marc Rubley 1 26 26.0 0
Frank Sanders 2 30 15.0 0
Ricky Sanders 3 57 19.0 1
Bill Schroeder 15 377 25.1 3
Shannon Sharpe 7 207 29.6 1
L.J. Shelton 3 78 26.0 0
Mike Sims.Walker 5 107 21.4 0
Steven Smith 6 227 37.8 1
Torrey Smith 4 86 21.5 0
Steve Smith 8 377 47.1 2
Jimmy Smith 20 605 30.3 8
Reggie Smith 9 209 23.2 1
Donte Stallworth 16 428 26.8 4
James Stewart 3 63 21.0 2
Brandon Stokely 1 25 25.0 0
J.j. Stokes 8 134 16.8 5
Jason Stuckey 2 27 13.5 0
Jamal Styles 8 262 32.8 4
Yancey Swann 3 58 19.3 2
Hein Sword 3 92 30.7 2
Peter Taylor 1 22 22.0 0
Chris Terry 7 175 25.0 3
Robb Thomas 1 17 17.0 0
DeMaryius Thomas 1 21 21.0 1
Al Toon 3 52 17.3 0
Nick Toon 10 402 40.2 1
Fred Tuaolo 3 48 16.0 0
Tamarick Vanover 1 16 16.0 1
Bobby Wade 2 21 10.5 0
Hines Ward 3 32 10.7 2
Dedric Ward 2 46 23.0 0
Peter Warrick 4 98 24.5 0
Nate Washington 6 121 20.2 0
Sammy Watkins 9 178 19.8 3
Eric Weems 3 44 14.7 0
Michael Westbrook 10 353 35.3 5
Heath White 1 5 5.0 0
Roddy White 9 148 16.4 3
Ernest Wilford 2 24 12.0 0
Derek Williams 8 282 35.3 5
Tarvaris Williams 23 822 35.7 9
Amos Williams 1 31 31.0 0
Roydell Williams 2 92 46.0 0
Jon Witman 1 15 15.0 0
Kendall Wright 1 47 47.0 0
Devon Wylie 3 79 26.3 1
Ralph Wynn 19 601 31.6 8

 

 
 
  • DAL. 21@
      DET. 14